England League 1 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hull City | 34 | 19 | 5 | 10 | 62 |
2 | Peterborough United | 32 | 19 | 5 | 8 | 62 |
3 | Lincoln City | 32 | 18 | 6 | 8 | 60 |
4 | Sunderland A.F.C | 32 | 15 | 12 | 5 | 57 |
5 | Doncaster Rovers | 30 | 17 | 4 | 9 | 55 |
6 | Portsmouth | 32 | 15 | 7 | 10 | 52 |
7 | Accrington Stanley | 31 | 14 | 8 | 9 | 50 |
8 | Ipswich Town | 31 | 15 | 5 | 11 | 50 |
9 | Charlton Athletic | 33 | 13 | 9 | 11 | 48 |
10 | Oxford United | 31 | 13 | 8 | 10 | 47 |
11 | Gillingham | 33 | 14 | 5 | 14 | 47 |
12 | Blackpool | 29 | 13 | 6 | 10 | 45 |
13 | Crewe Alexandra | 33 | 12 | 9 | 12 | 45 |
14 | Plymouth Argyle | 33 | 12 | 9 | 12 | 45 |
15 | Fleetwood Town | 33 | 11 | 10 | 12 | 43 |
16 | Milton Keynes Dons | 33 | 11 | 9 | 13 | 42 |
17 | Shrewsbury Town | 30 | 9 | 11 | 10 | 38 |
18 | Burton Albion | 31 | 9 | 7 | 15 | 34 |
19 | Northampton Town | 33 | 8 | 8 | 17 | 32 |
20 | Swindon Town | 33 | 9 | 4 | 20 | 31 |
21 | Bristol Rovers | 32 | 8 | 6 | 18 | 30 |
22 | AFC Wimbledon | 31 | 7 | 9 | 15 | 30 |
23 | Wigan Athletic | 33 | 8 | 6 | 19 | 30 |
24 | Rochdale | 33 | 6 | 10 | 17 | 28 |
Upgrade Team
Upgrade Play-offs
Degrade Team
England League 1 Fixtures
England League 1
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.
Show All