NSW Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Rockdale City Suns | 1 | 1 | 0 | 0 | 3 |
2 | Sydney FC (Youth) | 1 | 1 | 0 | 0 | 3 |
3 | Sydney United | 1 | 1 | 0 | 0 | 3 |
4 | Northbridge Bulls | 1 | 0 | 1 | 0 | 1 |
5 | Sutherland Sharks | 1 | 0 | 1 | 0 | 1 |
6 | Manly United | 1 | 0 | 1 | 0 | 1 |
7 | Ted Reiter Mountain City Rovers | 1 | 0 | 1 | 0 | 1 |
8 | A.P.I.A. Leichhardt Tigers | 1 | 0 | 1 | 0 | 1 |
9 | Blacktown City Demons | 1 | 0 | 1 | 0 | 1 |
10 | North Shore Sailor | 0 | 0 | 0 | 0 | 0 |
11 | Sydney Olympic | 1 | 0 | 0 | 1 | 0 |
12 | Marconi Stallions | 1 | 0 | 0 | 1 | 0 |
13 | Wollongong Wolves | 1 | 0 | 0 | 1 | 0 |
Title Play-offs
NSW Premier League Fixtures
NSW Premier League
There are 12 clubs competing NSW Premier League and 22 Rounds in total with each team playing each other twice; home and away.
Show All