Standings
Bari (w)
Rank: [11]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 10 | 1 | 0 | 9 | -20 | 3 | 11 | 10% |
Home | 5 | 1 | 0 | 4 | -10 | 3 | 11 | 20% |
Away | 5 | 0 | 0 | 5 | -10 | 0 | 12 | 0% |
Last | 6 | 0 | 0 | 6 | -14 | 0 | 0 | 0% |
Florentia(w)
Rank: [7]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 1 | 5 | -3 | 13 | 7 | 40% |
Home | 5 | 4 | 0 | 1 | 3 | 12 | 4 | 80% |
Away | 5 | 0 | 1 | 4 | -6 | 1 | 10 | 0% |
Last | 6 | 3 | 1 | 2 | -1 | 10 | 0 | 50% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
IWD1
|
Bari (w) Florentia(w) | 12 | 14 |
-0/0.5
L
L
|
2.5/3
1
O
O
|
IWD1
|
Florentia(w) Bari (w) | 31 | 32 |
|
|
IWD1
|
Florentia(w) Bari (w) | 20 | 30 |
|
|
IWD1
|
Bari (w) Florentia(w) | 01 | 02 |
|
|
Last Matches
Bari (w)
Win: 0
Draw: 0
Loss: 0
Florentia(w)
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 6 | 0 | 0 | 5 |
Home vs Last 6 | 0 | 0 | 4 |
Away vs Top 6 | 1 | 1 | 4 |
Away vs Last 6 | 3 | 0 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
7 | 5 | Get | 8 | 13 |
0.7 | 1 | Avarage Get | 1.6 | 1.3 |
29 | 17 | Miss | 3 | 11 |
2.9 | 3.4 | Avarage Miss | 0.6 | 1.1 |
0% | 0% | Win% | 60% | 50% |
10% | 0% | Draw% | 20% | 10% |
90% | 100% | Loss% | 20% | 40% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
10 | 3 | 0 | 0 | 1 | 0 | 2 | 7.8 | 3.0 |
9 | 0 | 1 | 1 | 0 | 1 | 1 | 8.7 | 1.8 |
8 | 3 | 1 | 1 | 1 | 0 | 4 | 8.5 | 2.7 |
7 | 1 | 0 | 0 | 1 | 0 | 0 | 6.3 | 1.5 |
Handicap
Bari (w) | Florentia(w) | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 1(25%) | 2(50%) | 4(100%) | 0(0%) |
Home | 0(0%) | 1(50%) | 2(100%) | 0(0%) |
Away | 1(50%) | 1(50%) | 2(100%) | 0(0%) |
Last 6 |
L D D L L L
|
W W W W L W
|
Fixture (3 Matches)
Bari (w) |
Near | |
---|---|---|
IWD1
|
Napoli (w) Bari (w) | 9 days |
IWD1
|
Bari (w) Res Roma (w) | 23 days |
IWD1
|
Bari (w) AC Milan (w) | 44 days |
Florentia(w) |
Near | |
---|---|---|
IWD1
|
Florentia(w) AC Milan (w) | 9 days |
IWD1
|
AGSM Verona (w) Florentia(w) | 23 days |
IWD1
|
Florentia(w) Fiorentina (w) | 44 days |