Standings
Scheveningen
Rank: [16]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 3 | 1 | -1 | 3 | 16 | 0% |
Home | 2 | 0 | 1 | 1 | -1 | 1 | 16 | 0% |
Away | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 0% |
Last | 4 | 0 | 3 | 1 | -1 | 3 | 0 | 0% |
GVVV Veenendaal
Rank: [12]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 2 | 3 | -5 | 5 | 12 | 17% |
Home | 3 | 1 | 0 | 2 | -4 | 3 | 13 | 33% |
Away | 3 | 0 | 2 | 1 | -1 | 2 | 12 | 0% |
Last | 6 | 1 | 2 | 3 | -5 | 5 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
HOL D3
|
GVVV Veenendaal Scheveningen | 00 | 40 |
|
|
HOL D3
|
Scheveningen GVVV Veenendaal | 00 | 01 |
|
|
HOL D3
|
GVVV Veenendaal Scheveningen | 00 | 10 |
|
|
HOL D3
|
Scheveningen GVVV Veenendaal | 01 | 11 |
|
|
HOLC
|
Scheveningen GVVV Veenendaal | 01 | 52 |
|
|
Last Matches
Scheveningen
Win: 0
Draw: 0
Loss: 0
GVVV Veenendaal
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 0 | 3 | 1 |
Home vs Last 9 | 0 | 0 | 0 |
Away vs Top 9 | 0 | 0 | 1 |
Away vs Last 9 | 1 | 2 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 6 | Get | 7 | 15 |
1 | 1.2 | Avarage Get | 1.4 | 1.5 |
14 | 5 | Miss | 9 | 16 |
1.4 | 1 | Avarage Miss | 1.8 | 1.6 |
30% | 20% | Win% | 20% | 30% |
40% | 60% | Draw% | 60% | 40% |
30% | 20% | Loss% | 20% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.7 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.3 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1.3 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1.1 |
Handicap
Scheveningen | GVVV Veenendaal | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
L D - - - -
|
L D L L - -
|
Fixture (3 Matches)
Scheveningen |
Near | |
---|---|---|
HOL D3
|
Scheveningen Excelsior Maassluis | 7 days |
HOL D3
|
Quick Boys Scheveningen | 14 days |
HOL D3
|
Scheveningen HHC Hardenberg | 21 days |
GVVV Veenendaal |
Near | |
---|---|---|
HOL D3
|
GVVV Veenendaal TEC | 7 days |
HOL D3
|
Spakenburg GVVV Veenendaal | 14 days |
HOL D3
|
GVVV Veenendaal Kozakken Boys | 21 days |