Standings
Ahironas Liopetriou
Rank: [9]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 0 | 34 | 9 | 35% |
Home | 13 | 6 | 4 | 3 | 6 | 22 | 5 | 46% |
Away | 13 | 3 | 3 | 7 | -6 | 12 | 10 | 23% |
Last | 6 | 0 | 3 | 3 | -5 | 3 | 0 | 0% |
Omonia Psevda
Rank: [16]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 7 | 12 | -8 | 28 | 16 | 27% |
Home | 13 | 1 | 4 | 8 | -11 | 7 | 18 | 8% |
Away | 13 | 6 | 3 | 4 | 3 | 21 | 7 | 46% |
Last | 6 | 0 | 3 | 3 | -7 | 3 | 0 | 0% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
CYP D2
|
Omonia Psevda Ahironas Liopetriou | 00 | 01 |
|
|
Last Matches
Ahironas Liopetriou
Win: 0
Draw: 0
Loss: 0
Omonia Psevda
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 5 | 3 | 5 |
Home vs Last 9 | 4 | 4 | 4 |
Away vs Top 9 | 3 | 3 | 6 |
Away vs Last 9 | 3 | 4 | 6 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
12 | 2 | Get | 3 | 9 |
1.2 | 0.4 | Avarage Get | 0.6 | 0.9 |
12 | 5 | Miss | 10 | 17 |
1.2 | 1 | Avarage Miss | 2 | 1.7 |
30% | 0% | Win% | 0% | 10% |
30% | 60% | Draw% | 40% | 40% |
40% | 40% | Loss% | 60% | 50% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
26 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 1.8 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.0 |
24 | 0 | 0 | 5 | 2 | 0 | 3 | 5.4 | 3.2 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 2.2 |
Handicap
Ahironas Liopetriou | Omonia Psevda | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 6(67%) | 3(33%) | 1(25%) | 3(75%) |
Home | 5(83%) | 1(17%) | 0(0%) | 3(100%) |
Away | 1(33%) | 2(67%) | 1(100%) | 0(0%) |
Last 6 |
W W L D L W
|
L L L L W L
|
Fixture (3 Matches)
Ahironas Liopetriou |
Near | |
---|---|---|
CYP D2
|
Thoi Lakatamias Ahironas Liopetriou | 3 days |
CYP D2
|
Ahironas Liopetriou Alki Oroklini | 7 days |
CYP D2
|
Omonia Aradippou Ahironas Liopetriou | 10 days |
Omonia Psevda |
Near | |
---|---|---|
CYP D2
|
Omonia Psevda Agia Napa | 4 days |
CYP D2
|
Thoi Lakatamias Omonia Psevda | 7 days |
CYP D2
|
Omonia Psevda Akritas Chloraka | 10 days |