Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
HDP | - - - | - - - | |||||
O/U | - - - | - - - | |||||
1x2 | - - - | - - - |
Odds Results With Bet365
All
Euro Big 5
All
Euro Big 5
-
Last 10 Same 1x2 With bet365Win 50% Void 50% Loss 0%
-
Last 10 Same HDP With bet365Win 40% Draw 40% Loss 20%
-
Last 10 Same OU With bet365Over 80% Void 0% Under 20%
-
Last 10 Same 1x2 With bet365Win 60% Void 20% Loss 20%
Standings
Aris Limassol
Rank: [1]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 8 | 2 | 23 | 56 | 1 | 62% |
Home | 13 | 9 | 3 | 1 | 14 | 30 | 1 | 69% |
Away | 13 | 7 | 5 | 1 | 9 | 26 | 2 | 54% |
Last | 6 | 4 | 2 | 0 | 7 | 14 | 0 | 67% |
Omonia Aradippou
Rank: [5]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 6 | 8 | 9 | 42 | 5 | 46% |
Home | 13 | 6 | 3 | 4 | 5 | 21 | 9 | 46% |
Away | 13 | 6 | 3 | 4 | 4 | 21 | 6 | 46% |
Last | 6 | 3 | 1 | 2 | 2 | 10 | 0 | 50% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
CYP D2
|
Omonia Aradippou Aris Limassol | 02 | 02 |
|
|
CYP D2
|
Aris Limassol Omonia Aradippou | 10 | 10 |
1.5/2
L
W
|
2.5/3
1
U
D
|
CYP D2
|
Omonia Aradippou Aris Limassol | 11 | 13 |
|
|
CYP D2
|
Omonia Aradippou Aris Limassol | 00 | 01 |
|
|
CYP D2
|
Aris Limassol Omonia Aradippou | 10 | 21 |
|
|
CYP D2
|
Omonia Aradippou Aris Limassol | 11 | 21 |
|
|
CYP D2
|
Aris Limassol Omonia Aradippou | 21 | 21 |
|
|
CYP D2
|
Omonia Aradippou Aris Limassol | 00 | 11 |
|
|
CYP D2
|
Aris Limassol Omonia Aradippou | 10 | 70 |
|
|
CYP D2
|
Aris Limassol Omonia Aradippou | 00 | 23 |
|
|
CYP D2
|
Omonia Aradippou Aris Limassol | 00 | 04 |
|
|
CYP D2
|
Omonia Aradippou Aris Limassol | 11 | 21 |
|
|
CYP D2
|
Aris Limassol Omonia Aradippou | 00 | 20 |
|
|
Last Matches
Aris Limassol
Win: 0
Draw: 0
Loss: 0
Omonia Aradippou
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 6 | 3 | 2 |
Home vs Last 9 | 10 | 5 | 0 |
Away vs Top 9 | 3 | 2 | 7 |
Away vs Last 9 | 9 | 4 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
15 | 10 | Get | 8 | 16 |
1.5 | 2 | Avarage Get | 1.6 | 1.6 |
4 | 3 | Miss | 4 | 10 |
0.4 | 0.6 | Avarage Miss | 0.8 | 1 |
70% | 80% | Win% | 60% | 50% |
30% | 20% | Draw% | 20% | 30% |
0% | 0% | Loss% | 20% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
26 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 1.8 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.0 |
24 | 0 | 0 | 5 | 2 | 0 | 3 | 5.4 | 3.2 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 2.2 |
Handicap
Aris Limassol | Omonia Aradippou | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 3(50%) | 1(17%) | 3(43%) | 4(57%) |
Home | 2(67%) | 1(33%) | 0(0%) | 4(100%) |
Away | 1(33%) | 0(0%) | 3(100%) | 0(0%) |
Last 6 |
L W W L L L
|
L L L W W W
|
Fixture (3 Matches)
Aris Limassol |
Near | |
---|---|---|
CYP D2
|
Kouris Erimi Aris Limassol | 3 days |
CYP D2
|
Aris Limassol AE Zakakiou | 7 days |
CYP D2
|
Digenis Morphou Aris Limassol | 10 days |
Omonia Aradippou |
Near | |
---|---|---|
CYP D2
|
Omonia Aradippou Xylotympou | 3 days |
CYP D2
|
Othellos Athienou Omonia Aradippou | 7 days |
CYP D2
|
Omonia Aradippou Ahironas Liopetriou | 10 days |