Standings
Othellos Athienou
Rank: [4]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 8 | 5 | 12 | 47 | 4 | 50% |
Home | 13 | 7 | 4 | 2 | 10 | 25 | 3 | 54% |
Away | 13 | 6 | 4 | 3 | 2 | 22 | 4 | 46% |
Last | 6 | 3 | 2 | 1 | 4 | 11 | 0 | 50% |
Thoi Lakatamias
Rank: [18]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 6 | 17 | -28 | 15 | 18 | 12% |
Home | 13 | 2 | 3 | 8 | -14 | 9 | 17 | 15% |
Away | 13 | 1 | 3 | 9 | -14 | 6 | 18 | 8% |
Last | 6 | 1 | 0 | 5 | -10 | 3 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
CYP D2
|
Thoi Lakatamias Othellos Athienou | 01 | 01 |
-0.5/1
W
W
|
2/2.5
1
U
D
|
CYP D2
|
Othellos Athienou Thoi Lakatamias | 00 | 02 |
|
|
CYP D2
|
Thoi Lakatamias Othellos Athienou | 00 | 11 |
-1
L
L
|
2.5/3
1/1.5
U
U
|
CYP D2
|
Othellos Athienou Thoi Lakatamias | 11 | 31 |
|
|
CYP D2
|
Thoi Lakatamias Othellos Athienou | 01 | 03 |
|
|
CYP D2
|
Thoi Lakatamias Othellos Athienou | 00 | 01 |
|
|
CYP D2
|
Othellos Athienou Thoi Lakatamias | 10 | 11 |
|
|
CYP D2
|
Othellos Athienou Thoi Lakatamias | 10 | 20 |
|
|
CYP D2
|
Thoi Lakatamias Othellos Athienou | 11 | 32 |
|
|
Last Matches
Othellos Athienou
Win: 0
Draw: 0
Loss: 0
Thoi Lakatamias
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 5 | 5 | 4 |
Home vs Last 9 | 8 | 3 | 1 |
Away vs Top 9 | 1 | 4 | 6 |
Away vs Last 9 | 2 | 2 | 11 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
12 | 8 | Get | 5 | 12 |
1.2 | 1.6 | Avarage Get | 1 | 1.2 |
9 | 5 | Miss | 13 | 24 |
0.9 | 1 | Avarage Miss | 2.6 | 2.4 |
40% | 40% | Win% | 20% | 20% |
40% | 40% | Draw% | 0% | 10% |
20% | 20% | Loss% | 80% | 70% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
26 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 1.8 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.0 |
24 | 0 | 0 | 5 | 2 | 0 | 3 | 5.4 | 3.2 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 2.2 |
Handicap
Othellos Athienou | Thoi Lakatamias | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 1(33%) | 1(33%) | 2(25%) | 6(75%) |
Home | 0(0%) | 0(0%) | 1(17%) | 5(83%) |
Away | 1(50%) | 1(50%) | 1(50%) | 1(50%) |
Last 6 |
L L D L W L
|
L L W L L W
|
Fixture (3 Matches)
Othellos Athienou |
Near | |
---|---|---|
CYP D2
|
Alki Oroklini Othellos Athienou | 3 days |
CYP D2
|
Othellos Athienou Omonia Aradippou | 7 days |
CYP D2
|
Kouris Erimi Othellos Athienou | 10 days |
Thoi Lakatamias |
Near | |
---|---|---|
CYP D2
|
Thoi Lakatamias Ahironas Liopetriou | 3 days |
CYP D2
|
Thoi Lakatamias Omonia Psevda | 7 days |
CYP D2
|
Alki Oroklini Thoi Lakatamias | 10 days |