Standings
Coalville
Rank: [1]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 3 | 0 | 16 | 18 | 1 | 62% |
Home | 5 | 3 | 2 | 0 | 11 | 11 | 2 | 60% |
Away | 3 | 2 | 1 | 0 | 5 | 7 | 2 | 67% |
Last | 6 | 4 | 2 | 0 | 13 | 14 | 0 | 67% |
Rushall Olympic
Rank: [4]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 4 | 1 | 2 | 13 | 4 | 38% |
Home | 4 | 1 | 2 | 1 | -1 | 5 | 15 | 25% |
Away | 4 | 2 | 2 | 0 | 3 | 8 | 1 | 50% |
Last | 6 | 2 | 3 | 1 | 1 | 9 | 0 | 33% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
ENG-S CE
|
Rushall Olympic Coalville | 01 | 02 |
|
|
ENG-S CE
|
Coalville Rushall Olympic | 00 | 20 |
0/0.5
W
D
|
3
1/1.5
U
U
|
ENG-S CE
|
Rushall Olympic Coalville | 01 | 02 |
|
|
ENG-S CE
|
Rushall Olympic Coalville | 01 | 02 |
|
|
ENG-S CE
|
Coalville Rushall Olympic | 21 | 22 |
|
|
ENG-N PR
|
Coalville Rushall Olympic | 11 | 25 |
|
|
ENG-N PR
|
Rushall Olympic Coalville | 01 | 11 |
|
|
ENG-N PR
|
Rushall Olympic Coalville | 12 | 25 |
0.5/1
W
W
|
2.5/3
1
O
O
|
ENG-N PR
|
Coalville Rushall Olympic | 20 | 33 |
|
|
Last Matches
Coalville
Win: 0
Draw: 0
Loss: 0
Rushall Olympic
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 3 | 3 | 0 |
Home vs Last 11 | 2 | 0 | 0 |
Away vs Top 11 | 1 | 2 | 1 |
Away vs Last 11 | 2 | 2 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
27 | 18 | Get | 9 | 19 |
2.7 | 3.6 | Avarage Get | 1.8 | 1.9 |
10 | 5 | Miss | 9 | 20 |
1 | 1 | Avarage Miss | 1.8 | 2 |
60% | 80% | Win% | 40% | 30% |
30% | 20% | Draw% | 40% | 50% |
10% | 0% | Loss% | 20% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 2 | 0 | 0 | 2 | 5.6 | 3.0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.1 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.8 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.3 |
Handicap
Coalville | Rushall Olympic | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
L W W W W L
|
W D D L L W
|
Fixture (3 Matches)
Coalville |
Near | |
---|---|---|
ENG-S CE
|
Coalville Biggleswade Town | 7 days |
ENG-S CE
|
Rushden Diamonds Coalville | 14 days |
ENG-S CE
|
Coalville Kings Langley | 21 days |
Rushall Olympic |
Near | |
---|---|---|
ENG-S CE
|
Rushall Olympic Barwell | 7 days |
ENG-S CE
|
Kings Langley Rushall Olympic | 14 days |
ENG-S CE
|
Rushall Olympic Rushden Diamonds | 21 days |