Standings
Lowestoft Town
Rank: [14]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 3 | 2 | -1 | 9 | 14 | 29% |
Home | 4 | 1 | 2 | 1 | 0 | 5 | 14 | 25% |
Away | 3 | 1 | 1 | 1 | -1 | 4 | 10 | 33% |
Last | 6 | 1 | 3 | 2 | -2 | 6 | 0 | 17% |
Kings Langley
Rank: [9]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 5 | 2 | 0 | 11 | 9 | 22% |
Home | 4 | 2 | 2 | 0 | 2 | 8 | 7 | 50% |
Away | 5 | 0 | 3 | 2 | -2 | 3 | 14 | 0% |
Last | 6 | 1 | 4 | 1 | 0 | 7 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
ENG-S CE
|
Kings Langley Lowestoft Town | 10 | 11 |
|
|
ENG-S CE
|
Lowestoft Town Kings Langley | 00 | 21 |
-0/0.5
W
D
|
3
1/1.5
D
U
|
Last Matches
Lowestoft Town
Win: 0
Draw: 0
Loss: 0
Kings Langley
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 0 | 1 | 2 |
Home vs Last 11 | 2 | 2 | 0 |
Away vs Top 11 | 1 | 3 | 0 |
Away vs Last 11 | 1 | 2 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 5 | Get | 4 | 13 |
1 | 1 | Avarage Get | 0.8 | 1.3 |
15 | 11 | Miss | 6 | 14 |
1.5 | 2.2 | Avarage Miss | 1.2 | 1.4 |
30% | 0% | Win% | 20% | 20% |
30% | 40% | Draw% | 40% | 60% |
40% | 60% | Loss% | 40% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 2 | 0 | 0 | 2 | 5.6 | 3.0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.1 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.8 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.3 |
Handicap
Lowestoft Town | Kings Langley | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
L D W L L W
|
L W D W L W
|
Fixture (3 Matches)
Lowestoft Town |
Near | |
---|---|---|
ENG-S CE
|
Lowestoft Town Needham Market | 7 days |
ENG-S CE
|
Stratford Town Lowestoft Town | 14 days |
ENG-S CE
|
Lowestoft Town Stourbridge | 21 days |
Kings Langley |
Near | |
---|---|---|
ENG-S CE
|
Banbury United Kings Langley | 7 days |
ENG-S CE
|
Kings Langley Rushall Olympic | 14 days |
ENG-S CE
|
Coalville Kings Langley | 21 days |