Odds Results With Bet365
All
All
-
Last 2 Same 1x2 With bet365Win 50% Void 0% Loss 50%
-
Last 10 Same HDP With bet365Win 50% Draw 0% Loss 50%
-
Last 10 Same OU With bet365Over 40% Void 0% Under 60%
-
No Data.
Standings
Maccabi Tamra
Rank: [4]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 2 | 1 | 0 | 14 | 4 | 57% |
Home | 3 | 2 | 1 | 0 | 2 | 7 | 6 | 67% |
Away | 4 | 2 | 1 | 1 | -2 | 7 | 6 | 50% |
Last | 6 | 3 | 2 | 1 | -1 | 11 | 0 | 50% |
Hapoel Herzliya
Rank: [15]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 1 | 4 | -3 | 7 | 15 | 29% |
Home | 4 | 2 | 1 | 1 | 1 | 7 | 7 | 50% |
Away | 3 | 0 | 0 | 3 | -4 | 0 | 18 | 0% |
Last | 6 | 2 | 0 | 4 | -3 | 6 | 0 | 33% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
ISR D3
|
Hapoel Herzliya Maccabi Tamra | 01 | 02 |
0.5
W
W
|
2.5
1
U
D
|
Last Matches
Maccabi Tamra
Win: 0
Draw: 0
Loss: 0
Hapoel Herzliya
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 18 | 4 | 2 | 1 |
Home vs Last 18 | 0 | 0 | 0 |
Away vs Top 18 | 2 | 1 | 4 |
Away vs Last 18 | 0 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
8 | 4 | Get | 2 | 5 |
0.8 | 0.8 | Avarage Get | 0.4 | 0.5 |
10 | 6 | Miss | 7 | 16 |
1 | 1.2 | Avarage Miss | 1.4 | 1.6 |
50% | 40% | Win% | 40% | 30% |
20% | 40% | Draw% | 0% | 10% |
30% | 20% | Loss% | 60% | 60% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
6 | 3 | 0 | 4 | 1 | 0 | 6 | 6.5 | 4.8 |
4 | 0 | 1 | 2 | 2 | 0 | 1 | 4.5 | 3.0 |
2 | 3 | 0 | 4 | 1 | 0 | 6 | 6.8 | 3.5 |
Handicap
Maccabi Tamra | Hapoel Herzliya | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 1(33%) | 2(67%) | 1(33%) | 2(67%) |
Home | 0(0%) | 1(100%) | 1(50%) | 1(50%) |
Away | 1(50%) | 1(50%) | 0(0%) | 1(100%) |
Last 6 |
W L L W - -
|
L L W L L -
|
Fixture (3 Matches)
Maccabi Tamra |
Near | |
---|---|---|
ISR D3
|
Maccabi Tamra Hapoel Kafr Kanna | 3 days |
ISR D3
|
Hapoel Herzliya Maccabi Tamra | 5 days |
ISR D3
|
Maccabi Tzur Shalom Maccabi Tamra | 10 days |
Hapoel Herzliya |
Near | |
---|---|---|
ISR D3
|
Hapoel Bnei Pardes Hapoel Herzliya | 3 days |
ISR D3
|
Hapoel Herzliya Maccabi Tamra | 5 days |
ISR D3
|
Hapoel Herzliya Ironi Tiberias | 10 days |