Standings
Bizana Pondo Chiefs
Rank: [16]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | -1 | 0 | 16 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% |
Away | 1 | 0 | 0 | 1 | -1 | 0 | 14 | 0% |
Last | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0% |
Sekhukhune United
Rank: [3]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 33% |
Home | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 50% |
Away | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0% |
Last | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 33% |
Last Matches
Bizana Pondo Chiefs
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP | O/U |
---|---|---|---|---|---|
SALC
|
Bizana Pondo Chiefs Cape Town Spurs | 01 | 11 |
|
|
SAFL
|
Pretoria Univ Bizana Pondo Chiefs | 00 | 10 |
|
|
Sekhukhune United
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP | O/U |
---|---|---|---|---|---|
SALC
|
Sekhukhune United Jomo Cosmos | 01 | 1 1 |
|
|
SAFL
|
Sekhukhune United Richards Bay | 01 | 0 1 |
|
|
SAFL
|
Jomo Cosmos Sekhukhune United | 01 | 2 2 |
|
|
SAFL
|
Sekhukhune United Real Kings | 00 | 4 0 |
|
|
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 0 | 0 | 1 |
Home vs Last 8 | 0 | 0 | 0 |
Away vs Top 8 | 1 | 0 | 0 |
Away vs Last 8 | 0 | 1 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
1 | 1 | Get | 7 | 7 |
0.5 | 0.5 | Avarage Get | 1.8 | 1.8 |
2 | 2 | Miss | 4 | 4 |
1 | 1 | Avarage Miss | 1 | 1 |
0% | 0% | Win% | 25% | 25% |
50% | 50% | Draw% | 50% | 50% |
50% | 50% | Loss% | 25% | 25% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Fixture (3 Matches)
Bizana Pondo Chiefs |
Near | |
---|---|---|
SAFL
|
Cape Town All Stars Bizana Pondo Chiefs | 5 days |
SAFL
|
Bizana Pondo Chiefs Steenberg United | 8 days |
SAFL
|
Bizana Pondo Chiefs Uthongathi FC | 18 days |
Sekhukhune United |
Near | |
---|---|---|
SAFL
|
Sekhukhune United Steenberg United | 5 days |
SAFL
|
Polokwane City FC Sekhukhune United | 18 days |
SAFL
|
Uthongathi FC Sekhukhune United | 25 days |