Standings
Cape Umoya United
Rank: [4]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 2 | 2 | 2 | 14 | 4 | 50% |
Home | 3 | 3 | 0 | 0 | 4 | 9 | 3 | 100% |
Away | 5 | 1 | 2 | 2 | -2 | 5 | 8 | 20% |
Last | 6 | 2 | 2 | 2 | -1 | 8 | 0 | 33% |
Sekhukhune United
Rank: [1]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 9 | 4 | 3 | 2 | 6 | 15 | 1 | 44% |
Home | 4 | 3 | 0 | 1 | 6 | 9 | 2 | 75% |
Away | 5 | 1 | 3 | 1 | 0 | 6 | 6 | 20% |
Last | 6 | 3 | 2 | 1 | 3 | 11 | 0 | 50% |
Last Matches
Cape Umoya United
Win: 0
Draw: 0
Loss: 0
Sekhukhune United
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP | O/U |
---|---|---|---|---|---|
SAFL
|
Free State Stars Sekhukhune United | 00 | 1 2 |
|
|
SAFL
|
Sekhukhune United Pretoria Callies | 00 | 1 0 |
|
|
SAFL
|
Uthongathi FC Sekhukhune United | 01 | 1 1 |
|
|
SAFL
|
Polokwane City FC Sekhukhune United | 10 | 1 0 |
|
|
SAFL
|
Sekhukhune United Steenberg United | 11 | 3 1 |
|
|
SAFL
|
Bizana Pondo Chiefs Sekhukhune United | 00 | 0 0 |
|
|
SALC
|
Sekhukhune United Jomo Cosmos | 01 | 1 1 |
|
|
SAFL
|
Sekhukhune United Richards Bay | 01 | 0 1 |
|
|
SAFL
|
Jomo Cosmos Sekhukhune United | 01 | 2 2 |
|
|
SAFL
|
Sekhukhune United Real Kings | 00 | 4 0 |
|
|
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 1 | 2 | 0 |
Home vs Last 8 | 3 | 0 | 2 |
Away vs Top 8 | 2 | 0 | 1 |
Away vs Last 8 | 2 | 3 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
16 | 6 | Get | 7 | 14 |
1.6 | 1.2 | Avarage Get | 1.4 | 1.4 |
16 | 8 | Miss | 4 | 8 |
1.6 | 1.6 | Avarage Miss | 0.8 | 0.8 |
40% | 20% | Win% | 60% | 40% |
20% | 40% | Draw% | 20% | 40% |
40% | 40% | Loss% | 20% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Fixture (3 Matches)
Cape Umoya United |
Near | |
---|---|---|
SAFL
|
Pretoria Univ Cape Umoya United | 5 days |
SAFL
|
Real Kings Cape Umoya United | 8 days |
SAFL
|
Cape Umoya United Pretoria Callies | 21 days |
Sekhukhune United |
Near | |
---|---|---|
SAFL
|
Sekhukhune United JDR Stars | 4 days |
SAFL
|
Sekhukhune United Pretoria Univ | 8 days |
SAFL
|
Cape Town Spurs Sekhukhune United | 22 days |