Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
HDP | - - - | - - - | |||||
O/U | - - - | - - - | |||||
1x2 | - - - | - - - |
Odds Results With Bet365
All
All
-
Last 6 Same 1x2 With bet365Win 16% Void 33% Loss 50%
-
Last 10 Same HDP With bet365Win 20% Draw 0% Loss 80%
-
Last 10 Same OU With bet365Over 50% Void 0% Under 50%
-
No Data.
Standings
Sudeva Moonlight FC
Rank: [8]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 2 | 3 | 3 | 2 | 9 | 8 | 25% |
Home | 3 | 1 | 0 | 2 | 0 | 3 | 8 | 33% |
Away | 5 | 1 | 3 | 1 | 2 | 6 | 5 | 20% |
Last | 6 | 1 | 3 | 2 | 0 | 6 | 0 | 17% |
Gokulam Kerala FC
Rank: [4]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 1 | 3 | 6 | 13 | 4 | 50% |
Home | 4 | 2 | 1 | 1 | 4 | 7 | 4 | 50% |
Away | 4 | 2 | 0 | 2 | 2 | 6 | 4 | 50% |
Last | 6 | 3 | 1 | 2 | 6 | 10 | 0 | 50% |
Last Matches
Sudeva Moonlight FC
Win: 0
Draw: 0
Loss: 0
Gokulam Kerala FC
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 6 | 0 | 1 | 2 |
Home vs Last 6 | 2 | 2 | 1 |
Away vs Top 6 | 3 | 0 | 0 |
Away vs Last 6 | 1 | 1 | 3 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 5 | Get | 12 | 20 |
1 | 1 | Avarage Get | 2.4 | 2 |
8 | 5 | Miss | 4 | 13 |
0.8 | 1 | Avarage Miss | 0.8 | 1.3 |
20% | 20% | Win% | 60% | 50% |
50% | 40% | Draw% | 20% | 20% |
30% | 40% | Loss% | 20% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
9 | 2 | 0 | 3 | 3 | 1 | 1 | 6.8 | 2.6 |
8 | 2 | 1 | 2 | 2 | 0 | 3 | 8.2 | 3.2 |
7 | 3 | 0 | 2 | 3 | 0 | 2 | 10.4 | 3.0 |
6 | 1 | 0 | 4 | 2 | 0 | 3 | 7.2 | 1.6 |
Handicap
Sudeva Moonlight FC | Gokulam Kerala FC | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 5(62%) | 3(38%) | 4(50%) | 4(50%) |
Home | 1(33%) | 2(67%) | 2(50%) | 2(50%) |
Away | 4(80%) | 1(20%) | 2(50%) | 2(50%) |
Last 6 |
L W W W L W
|
W W L L W L
|
Same Handicap
Sudeva Moonlight FC |
FT | HDP | |
---|---|---|---|
IND D1
|
Aizawl FC Sudeva Moonlight FC | 1 1 |
W
|
Total Win 0 , Draw 1 , Loss 0 HDP:W 100% |
Gokulam Kerala FC |
FT | HDP | |
---|---|---|---|
IND D1
|
Neroca Gokulam Kerala FC | 3 2 |
L
|
IND D1
|
Gokulam Kerala FC Trau FC | 1 1 |
L
|
IND D1
|
Gokulam Kerala FC Aizawl FC | 1 1 |
L
|
IND D1
|
Gokulam Kerala FC Neroca | 2 1 |
W
|
IND RC
|
Sikkim Himalayan SC Gokulam Kerala FC | 3 2 |
L
|
IND D1
|
AIFF XI Gokulam Kerala FC | 1 0 |
L
|
Total Win 1 , Draw 2 , Loss 3 HDP:W 17% |
Fixture (3 Matches)
Sudeva Moonlight FC |
Near | |
---|---|---|
IND D1
|
Sudeva Moonlight FC Trau FC | 5 days |
Gokulam Kerala FC |
Near | |
---|---|---|
IND D1
|
Gokulam Kerala FC Churchill Brothers | 6 days |