Standings
Al Talaba
Rank: [13]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | 6 | 4 | -5 | 15 | 13 | 23% |
Home | 7 | 1 | 3 | 3 | -4 | 6 | 19 | 14% |
Away | 6 | 2 | 3 | 1 | -1 | 9 | 11 | 33% |
Last | 6 | 0 | 3 | 3 | -8 | 3 | 0 | 0% |
Al Shorta
Rank: [3]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 13 | 6 | 6 | 1 | 8 | 24 | 3 | 46% |
Home | 7 | 4 | 3 | 0 | 6 | 15 | 1 | 57% |
Away | 6 | 2 | 3 | 1 | 2 | 9 | 9 | 33% |
Last | 6 | 3 | 3 | 0 | 4 | 12 | 0 | 50% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
IRQ D1
|
Al Talaba Al Shorta | 00 | 02 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 00 | 00 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 00 | 10 |
|
|
IRQ D1
|
Al Talaba Al Shorta | 02 | 13 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 10 | 10 |
|
|
IRQ D1
|
Al Talaba Al Shorta | 11 | 11 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 00 | 10 |
|
|
IRQ D1
|
Al Talaba Al Shorta | 12 | 12 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 00 | 10 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 10 | 10 |
|
|
IRQ D1
|
Al Talaba Al Shorta | 02 | 12 |
|
|
IRQ D1
|
Al Talaba Al Shorta | 01 | 03 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 00 | 11 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 02 | 12 |
|
|
IRQ D1
|
Al Talaba Al Shorta | 01 | 21 |
|
|
IRQ D1
|
Al Shorta Al Talaba | 00 | 21 |
|
|
IRQ D1
|
Al Talaba Al Shorta | 01 | 22 |
|
|
Last Matches
Al Talaba
Win: 0
Draw: 0
Loss: 0
Al Shorta
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 10 | 0 | 3 | 0 |
Home vs Last 10 | 3 | 3 | 4 |
Away vs Top 10 | 0 | 3 | 0 |
Away vs Last 10 | 6 | 2 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
8 | 2 | Get | 9 | 14 |
0.8 | 0.4 | Avarage Get | 1.8 | 1.4 |
14 | 10 | Miss | 5 | 8 |
1.4 | 2 | Avarage Miss | 1 | 0.8 |
20% | 0% | Win% | 60% | 50% |
50% | 40% | Draw% | 40% | 40% |
30% | 60% | Loss% | 0% | 10% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 2.3 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0.8 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.3 |
Handicap
Al Talaba | Al Shorta | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
L L D W W W
|
D W W D L L
|