Standings
Necaxa U20
Rank: [11]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 4 | 7 | 3 | 22 | 11 | 35% |
Home | 9 | 3 | 3 | 3 | 3 | 12 | 13 | 33% |
Away | 8 | 3 | 1 | 4 | 0 | 10 | 7 | 38% |
Last | 6 | 3 | 1 | 2 | 6 | 10 | 0 | 50% |
San Luis U20
Rank: [17]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 17 | 4 | 3 | 10 | -15 | 15 | 17 | 24% |
Home | 9 | 3 | 1 | 5 | -5 | 10 | 17 | 33% |
Away | 8 | 1 | 2 | 5 | -10 | 5 | 16 | 12% |
Last | 6 | 1 | 1 | 4 | -3 | 4 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
MEX U20
|
San Luis U20 Necaxa U20 | 00 | 01 |
|
|
MEX U20
|
Necaxa U20 San Luis U20 | 00 | 20 |
|
|
MEX U20
|
San Luis U20 Necaxa U20 | 00 | 00 |
|
|
MEX U20
|
San Luis U20 Necaxa U20 | 00 | 01 |
|
|
MEX U20
|
Necaxa U20 San Luis U20 | 00 | 00 |
0.5
L
|
2.5
U
|
Last Matches
Necaxa U20
Win: 0
Draw: 0
Loss: 0
San Luis U20
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 3 | 2 | 3 |
Home vs Last 9 | 3 | 2 | 4 |
Away vs Top 9 | 3 | 2 | 2 |
Away vs Last 9 | 1 | 1 | 9 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
14 | 4 | Get | 4 | 8 |
1.4 | 0.8 | Avarage Get | 0.8 | 0.8 |
10 | 5 | Miss | 13 | 22 |
1 | 1 | Avarage Miss | 2.6 | 2.2 |
40% | 20% | Win% | 0% | 10% |
20% | 20% | Draw% | 20% | 10% |
40% | 60% | Loss% | 80% | 80% |
Handicap
Necaxa U20 | San Luis U20 | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 1(50%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 1(100%) |
Last 6 |
L L L W L W
|
L L W L D W
|
Fixture (3 Matches)
Necaxa U20 |
Near | |
---|---|---|
MEX U20
|
Toluca U20 Necaxa U20 | 7 days |
MEX U20
|
Tigres UANL U20 Necaxa U20 | 14 days |
MEX U20
|
Necaxa U20 CDSyC Cruz Azul U20 | 20 days |
San Luis U20 |
Near | |
---|---|---|
MEX U20
|
San Luis U20 Chivas Guadalajara U20 | 7 days |
MEX U20
|
Leon U20 San Luis U20 | 14 days |
MEX U20
|
San Luis U20 Club Tijuana U20 | 20 days |