Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
HDP | - - - | - - - | |||||
O/U | - - - | - - - | |||||
1x2 | - - - | - - - |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
Ken D1
|
Nairobi Star City Ulinzi Stars Nakuru | 01 | 11 |
-0.5
W
L
|
2
0.5/1
D
O
|
Last Matches
Nairobi Star City
Win: 0
Draw: 0
Loss: 0
Ulinzi Stars Nakuru
Win: 0
Draw: 0
Loss: 0
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
9 | 5 | Get | 2 | 7 |
0.9 | 1 | Avarage Get | 0.4 | 0.7 |
7 | 4 | Miss | 0 | 3 |
0.7 | 0.8 | Avarage Miss | 0 | 0.3 |
30% | 20% | Win% | 20% | 40% |
40% | 60% | Draw% | 80% | 50% |
30% | 20% | Loss% | 0% | 10% |
Handicap
Nairobi Star City | Ulinzi Stars Nakuru | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 1(50%) | 1(50%) | 0(0%) | 1(33%) |
Home | 0(0%) | 0(0%) | 0(0%) | 1(100%) |
Away | 1(50%) | 1(50%) | 0(0%) | 0(0%) |
Last 6 |
D L L - - -
|
L D L - - -
|
Fixture (3 Matches)
Nairobi Star City |
Near | |
---|---|---|
Ken D1
|
AFC Leopards Nairobi Star City | 62 days |
Ulinzi Stars Nakuru |
Near | |
---|---|---|
Ken D1
|
Posta Rangers Ulinzi Stars Nakuru | 62 days |