Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
HDP | - - - | - - - | |||||
O/U | - - - | - - - |
Odds Results With Bet365
All
All
-
Last 10 Same HDP With bet365Win 40% Draw 0% Loss 60%
-
Last 10 Same OU With bet365Over 30% Void 40% Under 30%
-
No Data.
Standings
Bangladesh Police Club
Rank: [8]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 2 | 2 | 4 | -1 | 8 | 8 | 25% |
Home | 4 | 1 | 2 | 1 | 0 | 5 | 8 | 25% |
Away | 4 | 1 | 0 | 3 | -1 | 3 | 9 | 25% |
Last | 6 | 2 | 2 | 2 | 1 | 8 | 0 | 33% |
Sheikh Jamal
Rank: [3]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 3 | 0 | 11 | 18 | 3 | 62% |
Home | 5 | 3 | 2 | 0 | 9 | 11 | 2 | 60% |
Away | 3 | 2 | 1 | 0 | 2 | 7 | 5 | 67% |
Last | 6 | 3 | 3 | 0 | 9 | 12 | 0 | 50% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
BDFC
|
Bangladesh Police Club Sheikh Jamal | 10 | 22 |
-0.5
W
W
|
2.5
1
O
D
|
Last Matches
Bangladesh Police Club
Win: 0
Draw: 0
Loss: 0
Sheikh Jamal
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 7 | 0 | 1 | 0 |
Home vs Last 7 | 1 | 1 | 2 |
Away vs Top 7 | 2 | 2 | 0 |
Away vs Last 7 | 1 | 1 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 6 | Get | 12 | 24 |
1 | 1.2 | Avarage Get | 2.4 | 2.4 |
12 | 6 | Miss | 9 | 16 |
1.2 | 1.2 | Avarage Miss | 1.8 | 1.6 |
20% | 20% | Win% | 40% | 50% |
30% | 40% | Draw% | 60% | 30% |
50% | 40% | Loss% | 0% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
9 | 3 | 0 | 2 | 1 | 0 | 4 | 8.8 | 3.5 |
8 | 1 | 1 | 1 | 1 | 0 | 2 | 10.7 | 2.8 |
7 | 1 | 1 | 2 | 2 | 0 | 2 | 7.8 | 1.0 |
6 | 2 | 1 | 2 | 2 | 0 | 3 | 8.5 | 2.5 |
Handicap
Bangladesh Police Club | Sheikh Jamal | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 4(50%) | 2(25%) | 6(75%) | 2(25%) |
Home | 2(50%) | 0(0%) | 4(80%) | 1(20%) |
Away | 2(50%) | 2(50%) | 2(67%) | 1(33%) |
Last 6 |
L W L D W W
|
L W W W W W
|