Odds Results With Bet365
All
All
-
Last 10 Same 1x2 With bet365Win 50% Void 30% Loss 20%
-
Last 10 Same HDP With bet365Win 60% Draw 0% Loss 40%
-
Last 10 Same OU With bet365Over 70% Void 0% Under 30%
-
No Data.
Standings
Fajr Sepasi
Rank: [5]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 10 | 2 | 7 | 28 | 5 | 33% |
Home | 9 | 2 | 7 | 0 | 3 | 13 | 11 | 22% |
Away | 9 | 4 | 3 | 2 | 4 | 15 | 1 | 44% |
Last | 6 | 1 | 5 | 0 | 1 | 8 | 0 | 17% |
Shahrdari Astara
Rank: [2]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 4 | 5 | 4 | 31 | 2 | 50% |
Home | 10 | 7 | 1 | 2 | 6 | 22 | 2 | 70% |
Away | 8 | 2 | 3 | 3 | -2 | 9 | 10 | 25% |
Last | 6 | 4 | 1 | 1 | 2 | 13 | 0 | 67% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
IRN D1
|
Shahrdari Astara Fajr Sepasi | 00 | 10 |
|
|
Last Matches
Fajr Sepasi
Win: 0
Draw: 0
Loss: 0
Shahrdari Astara
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 4 | 4 | 0 |
Home vs Last 9 | 2 | 6 | 2 |
Away vs Top 9 | 3 | 1 | 3 |
Away vs Last 9 | 6 | 3 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 3 | Get | 6 | 12 |
1 | 0.6 | Avarage Get | 1.2 | 1.2 |
6 | 2 | Miss | 5 | 12 |
0.6 | 0.4 | Avarage Miss | 1 | 1.2 |
30% | 20% | Win% | 60% | 50% |
60% | 80% | Draw% | 20% | 20% |
10% | 0% | Loss% | 20% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
18 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.2 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 3.4 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.2 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4.1 |
Handicap
Fajr Sepasi | Shahrdari Astara | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
W L W L W L
|
L W L W W W
|
Fixture (3 Matches)
Fajr Sepasi |
Near | |
---|---|---|
IRN D1
|
Navad Urmia Fajr Sepasi | 6 days |
Shahrdari Astara |
Near | |
---|---|---|
IRN D1
|
Mes krman Shahrdari Astara | 6 days |