Standings
Al Semawah
Rank: [20]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 7 | 15 | -26 | 19 | 20 | 15% |
Home | 13 | 4 | 5 | 4 | -1 | 17 | 13 | 31% |
Away | 13 | 0 | 2 | 11 | -25 | 2 | 20 | 0% |
Last | 6 | 0 | 1 | 5 | -12 | 1 | 0 | 0% |
Al-Naft
Rank: [9]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 11 | 7 | 2 | 35 | 9 | 31% |
Home | 14 | 4 | 7 | 3 | 3 | 19 | 6 | 29% |
Away | 12 | 4 | 4 | 4 | -1 | 16 | 8 | 33% |
Last | 6 | 1 | 3 | 2 | -1 | 6 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
IRQ D1
|
Al-Naft Al Semawah | 11 | 31 |
|
|
IRQ D1
|
Al Semawah Al-Naft | 01 | 01 |
|
|
IRQ D1
|
Al-Naft Al Semawah | 00 | 30 |
|
|
IRQ D1
|
Al-Naft Al Semawah | 00 | 20 |
|
|
IRQ D1
|
Al Semawah Al-Naft | 00 | 11 |
|
|
IRQ D1
|
Al Semawah Al-Naft | 02 | 13 |
|
|
IRQ D1
|
Al-Naft Al Semawah | 20 | 30 |
|
|
IRQ D1
|
Al Semawah Al-Naft | 00 | 01 |
|
|
IRQ D1
|
Al-Naft Al Semawah | 11 | 41 |
|
|
IRQ D1
|
Al Semawah Al-Naft | 30 | 31 |
|
|
IRQ D1
|
Al-Naft Al Semawah | 00 | 10 |
|
|
Last Matches
Al Semawah
Win: 0
Draw: 0
Loss: 0
Al-Naft
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 10 | 1 | 5 | 10 |
Home vs Last 10 | 3 | 2 | 5 |
Away vs Top 10 | 2 | 5 | 4 |
Away vs Last 10 | 6 | 6 | 3 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
3 | 1 | Get | 2 | 4 |
0.3 | 0.2 | Avarage Get | 0.4 | 0.4 |
18 | 11 | Miss | 3 | 4 |
1.8 | 2.2 | Avarage Miss | 0.6 | 0.4 |
0% | 0% | Win% | 20% | 20% |
30% | 20% | Draw% | 40% | 60% |
70% | 80% | Loss% | 40% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.1 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 1.0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.3 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.7 |
Handicap
Al Semawah | Al-Naft | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
L D L L D D
|
D W L W D L
|