Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
56' | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
57' | 0-0 | - - - | - - - | |||||
94' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
3
2
Corner Kicks(HT)
1
3
Yellow Cards
5
0
Red Cards
1
19
Shots
7
8
Shots On Goal
1
31
Attack
43
9
Dangerous attack
20
3
Off Target
5
8
Blocked
1
15
Free Kicks
13
48%
Possession
52%
52%
Possession(HT)
48%
433
Pass
457
86%
Pass Success
84%
12
Fouls
15
2
Offsides
0
39
Heads
39
20
Head Success
19
1
Saves
7
7
Tackles
3
4
Dribbles
6
13
Throw ins
12
7
Tackle Success
3
12
Intercept
11
1
Assists
0
Events
29

Rafael Navarro Leal

38
42

Matheus Barcelos da Silva
Kayque

45
Luiz Otavio Alves Marcolino

50
Matheus Barcelos da Silva

58
64

65

65

71

Cesar Tiago Gomes da Conceicao
Bruno Nazario

76
76

76

Davi Machado dos Santos Araujo
Warley Leandro da Silva

80
Matheus Nascimento de Paula
Rafael Navarro Leal

80
83

84

Bruno Nazario

85
88

89

Federico Barrandeguy
Luiz Otavio Alves Marcolino

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
29 | Diego Terra Loureiro | 1 | Tiago Luis Volpi |
2 | Kevin Peterson Dos Santos Silva | 5 | Robert Abel Arboleda Escobar |
14 | Marcelo Da Conceicao Benevenuto Malaquia | 20 | Juan Francisco Torres Belen,Juanfran |
30 | David Sousa Albino | 6 | Reinaldo Manoel da Silva |
31 | Hugo Goncalves Ferreira Neto | 3 | Bruno Fabiano Alves Nascimento |
25 | Warley Leandro da Silva | 21 | Gabriel Davi Gomes Sara |
10 | Bruno Nazario | 13 | Luan Santos |
23 | Luiz Otavio Alves Marcolino | 8 | Danilo das Neves Pinheiro Tche Tche |
49 | Kayque | 11 | Luciano da Rocha Neves |
36 | Sebastiao Enio Santos de Almeida | 18 | Jonas Gabriel Da Silva Nunes |
18 | Rafael Navarro Leal | 26 | Igor Gomes |
Backup
11 | Matheus Barcelos da Silva | 41 | Dênis De Oliveira Aguiar Júnior |
20 | Alexander Lecaros Aragon | 2 | Igor Vinicius de Souza |
16 | Gustavo Cascardo | 15 | Anderson Hernanes Andrade Lima |
40 | Saulo Ferreira Silva | 32 | Rodrigo dos Santos de Freitas |
27 | Davi Machado dos Santos Araujo | 4 | Diego Henrique Costa Barbosa |
39 | Matheus Nascimento de Paula | 25 | Rodrigo Nestor |
34 | Cesar Tiago Gomes da Conceicao | 22 | Joao Robin Rojas Mendoza |
35 | Wendel Lessa de Macedo Goncalves | 27 | Antonio Galeano |
38 | Federico Barrandeguy | 9 | Pablo Felipe Teixeira |
42 | Andrew Da Silva Ventura | 12 | Vitor Frezarin Bueno |
40 | Thiago Couto | ||
16 | Leonardo Pinheiro da Conceicao |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.5 | Goal | 1.3/1 |
2.7/2.3 | Miss | 1/1.7 |
11.3/13.8 | Shot | 7/10.6 |
6.7/4.4 | Corner | 3.7/5.6 |
2/1.4 | Yellow Card | 3.3/2.2 |
17/16.9 | Fouls | 14.7/13.8 |
53%/50.2% | Possession | 50.7%/59.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
0% | 7% | 1-15 | 12% | 12% |
15% | 16% | 16-30 | 12% | 17% |
19% | 16% | 31-45 | 13% | 12% |
30% | 16% | 46-60 | 17% | 20% |
15% | 16% | 61-75 | 17% | 10% |
19% | 28% | 76-90 | 27% | 25% |