Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
89' | 0-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
89' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
4
1
Corner Kicks(HT)
2
2
Yellow Cards
0
1
Red Cards
0
10
Shots
10
4
Shots On Goal
5
122
Attack
144
64
Dangerous attack
66
6
Off Target
5
22
Free Kicks
14
45%
Possession
55%
41%
Possession(HT)
59%
11
Fouls
7
2
Offsides
9
1
Saves
4
Events
35

Emil Tischler

41
Jan Prosek

42
Jiri Slama
David Huf

46
46

Lee Sang Hyuk
Ewerton Paixao Da Silva

61
Martin Sejvl
Tomas Celustka

61
Lukas Pfeifer
Emil Tischler

61
62

62

68

Pavel Cerny
Dominik Kostka

78
78

79

Lee Sang Hyuk

87



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
22 | Jiri Letacek | 89 | Patrik Le Giang |
3 | Tomas Celustka | 23 | Daniel Kostl |
6 | Martin Toml | 27 | Jiri Bederka |
8 | Filip Cihak | 20 | Jan Vondra |
2 | Jan Prosek | 16 | Martin Dostal |
28 | Ewerton Paixao Da Silva | 7 | Petr Hronek |
19 | Michal Hlavaty | 6 | Levin Vladislav |
26 | Dominik Kostka | 19 | Roman Kvet |
24 | Tomas Solil | 3 | Till Sebastian Schumacher |
12 | Emil Tischler | 13 | Pavel Osmancik |
21 | David Huf | 24 | David Puskac |
Backup
13 | Martin Sejvl | 37 | Tomas Necid |
14 | John Jerabek | 32 | Daniel Kosek |
1 | Stepan Hrncir | 9 | Ibrahim Keita |
10 | Lee Sang Hyuk | 15 | Daniel Krch |
7 | Lukas Pfeifer | 99 | Hugo Jan Backovsky |
9 | Pavel Cerny | 22 | Antonin Vanicek |
5 | Jiri Slama | 2 | Radek Lehovec |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.9 | Goal | 1/0.8 |
1/1.6 | Miss | 0.3/0.8 |
4.7/7.9 | Shot | 7.7/9.2 |
5/4.3 | Corner | 3.3/4.3 |
1.7/2.1 | Yellow Card | 1.3/1.6 |
14.3/15.2 | Fouls | 13.7/14.8 |
50.7%/48.2% | Possession | 47.3%/49.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 17% | 1-15 | 18% | 12% |
0% | 14% | 16-30 | 4% | 21% |
18% | 19% | 31-45 | 9% | 25% |
21% | 12% | 46-60 | 20% | 3% |
31% | 12% | 61-75 | 20% | 21% |
18% | 24% | 76-90 | 25% | 15% |