Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
85' | 2-0 | - - - | - - - | |||||
87' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
2
2
Corner Kicks(HT)
0
0
Yellow Cards
2
12
Shots
15
7
Shots On Goal
4
105
Attack
108
85
Dangerous attack
84
5
Off Target
11
20
Free Kicks
16
52%
Possession
48%
54%
Possession(HT)
46%
13
Fouls
19
3
Offsides
1
3
Saves
4
Events
38

Vojtech Kubista

48
Vladimir Jovovic

51
67

67

71

73

Tomas Hubschman
Ivan Schranz

74
Dominik Plestil
Vaclav Pilar

75
Robert Hruby
Milos Kratochvil

81
Jakub Podany
David Stepanek

85
Jakub Povazanec

87
90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Jan Hanus | 17 | Stanislav Dostal |
15 | Martin Dolezal | 3 | Petr Buchta |
25 | Vladimir Jovovic | 11 | Youba Drame |
10 | Milos Kratochvil | 15 | Antonin Fantis |
16 | Jan Krob | 68 | Jakub Janetzky |
27 | Vojtech Kubista | 9 | Dominik Janosek |
11 | Vaclav Pilar | 13 | Roman Potocny |
7 | Jakub Povazanec | 88 | Tomas Poznar |
26 | Ivan Schranz | 26 | Vaclav Prochazka |
5 | David Stepanek | 2 | Dominik Simersky |
12 | Jaroslav Zeleny | 19 | Lukas Vrastil |
Backup
19 | Jan Chramosta | 14 | Martin Cedidla |
30 | Robert Hruby | 10 | Lamin Jawo |
3 | Tomas Hubschman | 28 | Jakub Kolar |
24 | Dominik Plestil | 21 | Pedro Martinez |
39 | Jakub Podany | 16 | Robert Matejov |
14 | Tomas Smejkal | 1 | Matej Rakovan |
64 | Martins Toutou Mpondo |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.1 | Goal | 1.7/1 |
2/1.7 | Miss | 1.3/1.5 |
10/9.1 | Shot | 10.5/10.1 |
3/4.4 | Corner | 3.5/3.4 |
2/1.4 | Yellow Card | 2/2 |
17/18.9 | Fouls | 16/17.3 |
48.3%/46.9% | Possession | 49%/47% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 8% | 1-15 | 9% | 8% |
16% | 13% | 16-30 | 18% | 16% |
12% | 17% | 31-45 | 9% | 12% |
17% | 17% | 46-60 | 20% | 16% |
23% | 13% | 61-75 | 25% | 18% |
23% | 24% | 76-90 | 16% | 27% |