Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
55' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
55' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
0
4
Corner Kicks(HT)
0
2
Yellow Cards
4
23
Shots
9
10
Shots On Goal
5
113
Attack
106
66
Dangerous attack
37
6
Off Target
4
7
Blocked
0
13
Free Kicks
17
66%
Possession
34%
66%
Possession(HT)
34%
577
Pass
296
83%
Pass Success
68%
16
Fouls
11
2
Offsides
2
40
Heads
40
21
Head Success
19
4
Saves
5
14
Tackles
18
11
Dribbles
8
19
Throw ins
31
0
Hit The Post
1
14
Tackle Success
18
7
Intercept
17
0
Assists
1
Kick-off
*
Events
25

43

49

Mohamed Salah Ghaly

57
James Milner

65
66

68

Thiago Alcantara do Nascimento
Georginio Wijnaldum

70
73

Andrew Robertson

74
Sadio Mane
Roberto Firmino Barbosa de Oliveira

75
82

85

Xherdan Shaqiri
Ozan Kabak

89
Trent Arnold

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Alisson Becker | 26 | Damian Martinez |
47 | Nathaniel Phillips | 2 | Matthew Cash |
66 | Trent Arnold | 5 | Tyrone Mings |
26 | Andrew Robertson | 18 | Matt Targett |
19 | Ozan Kabak | 4 | Ezri Konsa Ngoyo |
3 | Fabio Henrique Tavares,Fabinho | 19 | Marvelous Nakamba |
7 | James Milner | 15 | Bertrand Traore |
5 | Georginio Wijnaldum | 7 | John McGinn |
20 | Diego Joto | 6 | Douglas Luiz Soares de Paulo |
11 | Mohamed Salah Ghaly | 17 | Mahmoud Ibrahim Hassan,Trezeguet |
9 | Roberto Firmino Barbosa de Oliveira | 11 | Ollie Watkins |
Backup
13 | Adrian San Miguel del Castillo | 21 | Anwar El-Ghazi |
21 | Konstantinos Tsimikas | 39 | Keinan Davis |
15 | Alex Oxlade-Chamberlain | 1 | Tom Heaton |
28 | Ben Davies | 20 | Ross Barkley |
46 | Rhys Williams | 27 | Ahmed El Mohammadi |
10 | Sadio Mane | 22 | Bjorn Engels |
8 | Naby Deco Keita | 3 | Neil Taylor |
23 | Xherdan Shaqiri | 41 | Jacob Ramsey |
6 | Thiago Alcantara do Nascimento | 30 | Kortney Hause |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.2 | Goal | 1.3/0.8 |
1/1 | Miss | 1.3/1 |
9.3/10 | Shot | 12/14.4 |
2.3/5 | Corner | 3.7/4.7 |
1.7/1.9 | Yellow Card | 2.3/1.9 |
10.3/10.4 | Fouls | 14/12.1 |
54.7%/56.7% | Possession | 50.7%/48.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 6% | 1-15 | 22% | 7% |
8% | 9% | 16-30 | 6% | 15% |
10% | 21% | 31-45 | 12% | 13% |
27% | 15% | 46-60 | 12% | 26% |
27% | 12% | 61-75 | 18% | 18% |
18% | 34% | 76-90 | 27% | 18% |