Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5
Corner Kicks
5
4
Corner Kicks(HT)
3
1
Yellow Cards
1
9
Shots
12
2
Shots On Goal
3
95
Attack
110
50
Dangerous attack
40
3
Off Target
6
4
Blocked
3
49%
Possession
51%
47%
Possession(HT)
53%
332
Pass
344
58%
Pass Success
52%
20
Fouls
11
3
Offsides
0
60
Heads
60
25
Head Success
35
3
Saves
1
15
Tackles
18
3
Dribbles
0
39
Throw ins
43
15
Tackle Success
18
15
Intercept
18
Events
46

Aaron Martin

46
56

Lloyd Kerry
Simon Power

63
Josh Falkingham

71
Dan Jones
Ed Francis

71
74

Mark Andrew Beck
Aaron Martin

76
Jack Muldoon
Josh March

76
85

88




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | James Belshaw | 31 | Aidan Stone |
5 | Will Smith | 14 | James Perch |
6 | Warren Burrell | 5 | Ryan Sweeney |
22 | Ed Francis | 29 | Jason Law |
20 | Connor Hallisey | 6 | Farrend Rawson |
28 | James McPake | 7 | Harry Charsley |
7 | George Thomson | 10 | George Maris |
30 | Simon Power | 8 | Ollie Clarke |
4 | Josh Falkingham | 20 | Stephen McLaughlin |
24 | Josh March | 19 | Jamie Reid |
10 | Aaron Martin | 9 | Jordan Bowery |
Backup
2 | Ryan Fallowfield | 3 | Malvind Benning |
9 | Mark Andrew Beck | 27 | Tyrese Sinclair |
25 | Melvin Minter | 17 | Oliver Sarkic |
18 | Jack Muldoon | 12 | Kellan Gordon |
17 | Lloyd Kerry | 15 | Aaron O Driscoll |
3 | Dan Jones | 16 | Stephen Quinn |
1 | Marek Stech |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.4 | Goal | 1.3/1.9 |
1.3/1.4 | Miss | 2.7/1.5 |
8/10.1 | Shot | 7/8.6 |
5.3/5.1 | Corner | 8/5.4 |
0.5/1.4 | Yellow Card | 1/1.1 |
11.7/12.7 | Fouls | 10/12.3 |
52.7%/46.2% | Possession | 53.7%/50.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 4% | 1-15 | 14% | 11% |
28% | 20% | 16-30 | 12% | 11% |
25% | 11% | 31-45 | 21% | 9% |
2% | 25% | 46-60 | 9% | 15% |
25% | 13% | 61-75 | 21% | 15% |
8% | 25% | 76-90 | 17% | 34% |