Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
54' | 0-1 | - - - | - - - | |||||
69' | 0-2 | - - - | - - - | |||||
85' | 0-3 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
69' | 0-2 | - - - | - - - | |||||
85' | 0-3 | - - - | - - - | |||||
91' | 1-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
5
2
Corner Kicks(HT)
3
2
Yellow Cards
2
8
Shots
9
4
Shots On Goal
4
93
Attack
95
52
Dangerous attack
39
3
Off Target
2
1
Blocked
3
63%
Possession
37%
59%
Possession(HT)
41%
411
Pass
232
72%
Pass Success
55%
13
Fouls
14
2
Offsides
1
34
Heads
34
14
Head Success
20
0
Saves
2
15
Tackles
24
3
Dribbles
9
26
Throw ins
27
15
Tackle Success
24
11
Intercept
7
1
Assists
1
Events
20

Jordan Moore-Taylor

35
Jamille Matt
Josh Davison

46
Jayden Richardson
Christopher Martin Stokes

46
Aaron Collins
Isaac Hutchinson

46
51

55

67

70

71

Scott Wagstaff
Elliott Whitehouse

71
80

Scott Wagstaff

82
Jake Young
Odin Bailey

84
Jamille Matt

86
87

88

88




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
24 | Lewis Thomas | 1 | Mark Oxley |
6 | Baily Cargill | 48 | John White |
22 | Udoka Godwin-Malife | 12 | Tom Clifford |
5 | Christopher Martin Stokes | 2 | Elvis Bwomono |
15 | Jordan Moore-Taylor | 5 | Shaun Hobson |
11 | Nicky Cadden | 17 | Reeco Hackett-Fairchild |
7 | Isaac Hutchinson | 9 | Simon Akinola |
17 | Odin Bailey | 8 | Thimothee Dieng |
20 | Elliott Whitehouse | 44 | Nathan Ferguson |
8 | Ebou Adams | 28 | Kyle Taylor |
23 | Josh Davison | 18 | Emile Acauah |
Backup
3 | Dominic Bernard | 30 | Ricky Holmes |
21 | Scott Wagstaff | 13 | Harry Seaden |
1 | Luke McGee | 4 | Alan McCormack |
10 | Aaron Collins | 24 | Jason Demetriou |
18 | Jake Young | 6 | Tyler Cordner |
25 | Jayden Richardson | 20 | Ashley Nathaniel-George |
14 | Jamille Matt | 10 | Brandon Goodship |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.4 | Goal | 0.3/0.5 |
1.3/1.2 | Miss | 0.3/1.4 |
12/12.9 | Shot | 6.7/8.4 |
4/5 | Corner | 5.7/4.1 |
2.3/1.8 | Yellow Card | 1/2.1 |
8.7/10.5 | Fouls | 11/11.2 |
48.7%/51.3% | Possession | 47.3%/45.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 17% | 1-15 | 16% | 7% |
22% | 14% | 16-30 | 20% | 12% |
11% | 17% | 31-45 | 4% | 20% |
13% | 11% | 46-60 | 12% | 20% |
18% | 17% | 61-75 | 20% | 20% |
31% | 22% | 76-90 | 24% | 18% |