Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
87' | 1-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5
Corner Kicks
8
3
Corner Kicks(HT)
2
3
Yellow Cards
1
4
Shots
8
2
Shots On Goal
1
105
Attack
147
53
Dangerous attack
65
1
Off Target
5
1
Blocked
2
14
Free Kicks
17
45%
Possession
55%
53%
Possession(HT)
47%
323
Pass
382
56%
Pass Success
61%
17
Fouls
11
1
Offsides
1
81
Heads
81
43
Head Success
38
1
Saves
1
14
Tackles
24
5
Dribbles
5
24
Throw ins
37
14
Tackle Success
24
12
Intercept
12
1
Assists
0
Events
Manny Oyeleke

15
Shaun Brisley

26
Kurtis Guthrie
Manny Oyeleke

28
34

Nathan Smith

34
Jake Taylor
Theo Robinson

46
61

72

72

David Amoo
Luke James Joyce

72
82

Devante Rodney

89
Mustapha Olagunju
James Gibbons

90



Lineup
1 | Scott Brown | 1 | Kyle Letheren |
5 | Leon Legge | 22 | Liam Gibson |
16 | Shaun Brisley | 21 | Ryan Cooney |
2 | James Gibbons | 4 | Nathanial Knight-Percival |
6 | Nathan Smith | 5 | Samuel Lavelle |
10 | Tom Conlon | 16 | John O'Sullivan |
4 | Luke James Joyce | 15 | Bradley Lyons |
8 | Manny Oyeleke | 24 | Yann Songo'o |
21 | Devante Rodney | 10 | Aaron Wildig |
7 | David Worrall | 11 | Carlos Mendes Gomes |
12 | Theo Robinson | 9 | Cole Stockton |
Backup
19 | David Amoo | 12 | Mark Halstead |
27 | Alex Hurst | 3 | Stephen Hendrie |
13 | Mark Cullen | 6 | Harry Davis |
14 | Kurtis Guthrie | 2 | Kelvin Mellor |
32 | Tom Scott | 8 | Toumani Diagouraga |
33 | Mustapha Olagunju | 19 | Liam McAlinden |
17 | Jake Taylor | 23 | Freddie Price |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.1 | Goal | 1/1.5 |
0.3/0.8 | Miss | 1/1.2 |
9.7/9.6 | Shot | 13/12.5 |
5.7/4.1 | Corner | 5.7/4.9 |
1/2 | Yellow Card | 1/2.3 |
15.7/14 | Fouls | 10.3/12.2 |
44.3%/43.7% | Possession | 43.7%/46.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 13% | 1-15 | 13% | 13% |
10% | 20% | 16-30 | 11% | 22% |
20% | 13% | 31-45 | 11% | 25% |
15% | 15% | 46-60 | 23% | 2% |
10% | 13% | 61-75 | 11% | 11% |
22% | 24% | 76-90 | 23% | 25% |