Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
70' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
70' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
7
3
Corner Kicks(HT)
2
3
Yellow Cards
2
10
Shots
9
2
Shots On Goal
3
84
Attack
114
37
Dangerous attack
70
3
Off Target
4
5
Blocked
2
13
Free Kicks
12
40%
Possession
60%
43%
Possession(HT)
57%
287
Pass
432
59%
Pass Success
68%
15
Fouls
15
2
Offsides
3
45
Heads
45
20
Head Success
25
1
Saves
0
13
Tackles
11
1
Dribbles
7
33
Throw ins
33
13
Tackle Success
11
19
Intercept
11
2
Assists
1
Events
Rory Holden

6
60

James Clarke

65
70

72

75

Josh Gordon

78
Tom Leak
Hayden White

81
Derick Osei Yaw
Rory Holden

84
85

James Clarke

86
Cameron Norman
Tyreik Wright

88
Mathew Sadler

90



Lineup
13 | Jack Rose | 1 | Luke McGee |
3 | Max Melbourne | 2 | Kane Wilson |
4 | Mathew Sadler | 22 | Udoka Godwin-Malife |
5 | James Clarke | 6 | Baily Cargill |
24 | Hayden White | 11 | Nicky Cadden |
23 | Emmanuel Osadebe | 21 | Scott Wagstaff |
20 | Sam Perry | 15 | Jordan Moore-Taylor |
8 | Liam Kinsella | 8 | Ebou Adams |
22 | Rory Holden | 17 | Odin Bailey |
10 | Josh Gordon | 18 | Jake Young |
27 | Tyreik Wright | 10 | Aaron Collins |
Backup
12 | Alfie Bates | 5 | Christopher Martin Stokes |
2 | Cameron Norman | 24 | Lewis Thomas |
18 | Tom Leak | 12 | Taylor Allen |
28 | Frank Vincent | 3 | Dominic Bernard |
15 | Wesley McDonald | 23 | Josh Davison |
11 | Derick Osei Yaw | 25 | Jayden Richardson |
1 | Liam Roberts | 20 | Elliott Whitehouse |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.4 | Goal | 0.3/1 |
0.3/0.8 | Miss | 2.3/1.5 |
11.3/10.9 | Shot | 7/10.1 |
4.3/3.7 | Corner | 6.7/5.4 |
1/2.1 | Yellow Card | 0.7/1.4 |
9.7/14 | Fouls | 11.7/11.7 |
43.3%/45.8% | Possession | 55.7%/50.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 7% | 1-15 | 5% | 6% |
16% | 9% | 16-30 | 15% | 13% |
12% | 26% | 31-45 | 12% | 23% |
32% | 9% | 46-60 | 17% | 9% |
12% | 19% | 61-75 | 20% | 16% |
16% | 26% | 76-90 | 28% | 30% |