Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
59' | 0-1 | - - - | - - - | |||||
84' | 0-2 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-1 | - - - | - - - | |||||
83' | 0-2 | - - - | - - - | |||||
92' | 0-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
2
Corner Kicks
4
1
Corner Kicks(HT)
1
1
Yellow Cards
1
6
Shots
13
3
Shots On Goal
6
88
Attack
96
40
Dangerous attack
50
2
Off Target
5
1
Blocked
2
50%
Possession
50%
54%
Possession(HT)
46%
428
Pass
430
81%
Pass Success
80%
9
Fouls
10
0
Offsides
1
27
Heads
27
9
Head Success
18
3
Saves
3
14
Tackles
12
5
Dribbles
7
19
Throw ins
21
14
Tackle Success
12
6
Intercept
7
0
Assists
3
Events
22

46

63

Ryan Hardie
Conor Grant

71
Sam Woods
Jerome Opoku

74
74

Ben Reeves
Byron Moore

81
Adam Lewis
Kelland Watts

81
Joe Edwards
Panutche Camara

82
84

88

88

88

Ryan Hardie

89
90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Michael Cooper | 1 | Christy Pym |
4 | Will Aimson | 5 | Mark Beevers |
24 | Jerome Opoku | 4 | Nathan Thompson |
2 | Kelland Watts | 6 | Frankie Kent |
17 | Byron Moore | 8 | Jack Taylor |
10 | Danny Mayor | 12 | Reece Brown |
28 | Panutche Camara | 3 | Dan Butler |
18 | Tyrese Fornah | 23 | Joe Ward |
15 | Conor Grant | 9 | Jonson Scott Clarke-Harris |
21 | Niall Ennis | 15 | Sammie Szmodics |
31 | Luke Jephcott | 10 | Siriki Dembele |
Backup
23 | Luke McCormick | 25 | Mark Tyler |
25 | Sam Woods | 7 | Mohamed Eisa |
14 | Ben Reeves | 24 | Niall Mason |
8 | Joe Edwards | 19 | Idris Kanu |
9 | Ryan Hardie | 16 | Harrison Burrows |
22 | Adam Lewis | 22 | Ethan Hamilton |
19 | Klaidi Lolos | 17 | Ricky Jade-Jones |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.5 | Goal | 2.7/1.7 |
-/1 | Miss | 0.7/0.7 |
16.3/14 | Shot | 8.3/9.8 |
5.3/5.7 | Corner | 6/4.4 |
1.3/1.7 | Yellow Card | 1/1.7 |
9.7/9.7 | Fouls | 12/11.8 |
50.3%/48% | Possession | 57.3%/52.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 14% | 1-15 | 12% | 10% |
6% | 10% | 16-30 | 13% | 10% |
16% | 18% | 31-45 | 13% | 21% |
13% | 14% | 46-60 | 17% | 21% |
13% | 31% | 61-75 | 22% | 14% |
23% | 10% | 76-90 | 20% | 21% |