Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
91' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
1
1
Corner Kicks(HT)
0
2
Yellow Cards
3
6
Shots
7
0
Shots On Goal
2
96
Attack
103
51
Dangerous attack
57
4
Off Target
3
2
Blocked
2
58%
Possession
42%
52%
Possession(HT)
48%
482
Pass
352
79%
Pass Success
67%
13
Fouls
14
1
Offsides
1
35
Heads
35
18
Head Success
17
2
Saves
0
14
Tackles
24
10
Dribbles
8
33
Throw ins
31
14
Tackle Success
24
11
Intercept
18
0
Assists
1
Events
15

41

Josh Magennis
Dan Crowley

46
Alfie Jones
Gavin Whyte

46
Mallik Wilks

56
58

69

77

82

Callum Elder

89
90

James Scott
Mallik Wilks

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
13 | Matt Ingram | 1 | Tomas Holy |
3 | Callum Elder | 22 | Aristote Nsiala |
5 | Reece Burke | 5 | James Wilson |
24 | Jacob Greaves | 30 | Myles Kenlock |
12 | Josh Emmanuel | 4 | Luke Chambers |
10 | George Honeyman | 23 | Andre Dozzell |
20 | Dan Crowley | 18 | Alan Judge |
33 | Greg Docherty | 15 | Teddy Bishop |
19 | Keane Lewis-Potter | 17 | Keanan Bennetts |
23 | Gavin Whyte | 40 | Troy Parrott |
7 | Mallik Wilks | 10 | James Norwood |
Backup
1 | George Long | 28 | David Cornell |
15 | Alfie Jones | 20 | Fred Sears |
27 | Josh Magennis | 25 | Aaron Drinan |
18 | Regan Slater | 33 | Josh Harrop |
11 | James Scott | 7 | Gwion Edwards |
16 | Jordan Flores | 3 | Stephen Ward |
2 | Lewie Coyle | 41 | Luke Matheson |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/1.7 | Goal | 0.3/0.9 |
1.3/0.8 | Miss | 0.7/0.9 |
10.7/10.1 | Shot | 9.7/9.3 |
5.3/4.5 | Corner | 4.3/5 |
1.3/1.4 | Yellow Card | 1.7/2.4 |
16.3/15 | Fouls | 18.7/15.6 |
39%/47.3% | Possession | 47.7%/50.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 25% | 1-15 | 13% | 17% |
17% | 7% | 16-30 | 5% | 17% |
15% | 11% | 31-45 | 13% | 17% |
11% | 14% | 46-60 | 16% | 14% |
19% | 14% | 61-75 | 25% | 20% |
26% | 25% | 76-90 | 25% | 8% |