Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
5
2
Corner Kicks(HT)
3
2
Yellow Cards
0
7
Shots
13
0
Shots On Goal
5
87
Attack
118
46
Dangerous attack
60
4
Off Target
2
3
Blocked
6
8
Free Kicks
18
34%
Possession
66%
33%
Possession(HT)
67%
288
Pass
591
70%
Pass Success
85%
21
Fouls
9
3
Offsides
1
28
Heads
28
14
Head Success
14
5
Saves
0
19
Tackles
9
5
Dribbles
6
24
Throw ins
20
19
Tackle Success
9
23
Intercept
5
Events
Armando Dobra

2
61

Alan Judge
Andre Dozzell

62
Tristan Nydam
Teddy Bishop

62
Fred Sears
Armando Dobra

62
Troy Parrott
Gwion Edwards

70
71

71

Flynn Downes

80
Oliver Hawkins
Aaron Drinan

88



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Tomas Holy | 13 | Andrew Fisher |
6 | Luke Woolfenden | 3 | Dean Lewington |
22 | Aristote Nsiala | 6 | Harry Darling |
4 | Luke Chambers | 4 | Zak Jules |
23 | Andre Dozzell | 12 | Ethan Laird |
7 | Gwion Edwards | 16 | Andrew Surman |
21 | Flynn Downes | 21 | Daniel Harvie |
3 | Stephen Ward | 5 | Joshua McEachran |
15 | Teddy Bishop | 17 | Matthew O'Riley |
36 | Armando Dobra | 10 | Scott Fraser |
25 | Aaron Drinan | 9 | William Grigg |
Backup
20 | Fred Sears | 11 | Charlie Brown |
2 | Mark McGuinness | 29 | Matthew Sorinola |
18 | Alan Judge | 24 | Jordan Houghton |
40 | Troy Parrott | 1 | Lee Nicholls |
16 | Tristan Nydam | 18 | Lasse Sorenson |
32 | Oliver Hawkins | 20 | Joe Mason |
28 | David Cornell | 8 | David Kasumu |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1 | Goal | 1/1.3 |
0.3/1.1 | Miss | 1/1.8 |
8.7/10.7 | Shot | 9.3/8.9 |
4.7/4.4 | Corner | 7/5.8 |
1.7/1.6 | Yellow Card | 1/1.3 |
12/12.8 | Fouls | 11.3/9.3 |
47.3%/48.2% | Possession | 67.7%/68.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 21% | 1-15 | 18% | 23% |
3% | 19% | 16-30 | 16% | 17% |
19% | 14% | 31-45 | 10% | 10% |
6% | 9% | 46-60 | 14% | 10% |
32% | 21% | 61-75 | 16% | 23% |
16% | 9% | 76-90 | 24% | 15% |