Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
34' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
66' | 0-2 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
35' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
66' | 0-2 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
5
1
Corner Kicks(HT)
4
3
Yellow Cards
4
11
Shots
9
6
Shots On Goal
4
123
Attack
90
46
Dangerous attack
35
2
Off Target
4
3
Blocked
1
69%
Possession
31%
68%
Possession(HT)
32%
496
Pass
222
79%
Pass Success
50%
20
Fouls
16
1
Offsides
2
50
Heads
50
14
Head Success
36
2
Saves
5
9
Tackles
17
7
Dribbles
1
25
Throw ins
15
9
Tackle Success
17
4
Intercept
10
0
Assists
1
Events
Phillip Billing

26
26

28

37

Arnaut Groeneveld
Diego Rico Salguero

45
Shane Long
Lewis Cook

45
60

61

Shane Long

67
Steve Cook

76
77

86

Lloyd Kelly

90
90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Asmir Begovic | 1 | Dillon Phillips |
29 | Phillip Billing | 3 | Joe Bennett |
18 | Cameron Carter-Vickers | 5 | Aden Flint |
16 | Lewis Cook | 10 | Kieffer Moore |
3 | Steve Cook | 4 | Sean Morrison |
5 | Lloyd Kelly | 11 | Josh Murphy |
8 | Jefferson Andres Lerma Solis | 16 | Curtis Nelson |
21 | Diego Rico Salguero | 38 | Perry Ng |
15 | Adam Smith | 21 | Marlon Pack |
19 | Junior Stanislas | 6 | Will Vaulks |
14 | Sam Surridge | 23 | Harry Wilson |
Backup
32 | Jaidon Anthony | 7 | Leandro Bacuna |
10 | Arnaut Groeneveld | 32 | Joel Bagan |
12 | Shane Long | 30 | Ciaron Brown |
6 | Chris Mepham | 29 | Mark Harris |
22 | Ben Pearson | 27 | Sheyi Ojo |
20 | Rodrigo Riquelme | 12 | Alex Smithies |
23 | Mark Travers | 19 | Max Watters |
11 | Jack Wilshere | 15 | Jonathan Williams |
33 | Jordan Zemura | 28 | Thomas Sang |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.1 | Goal | 3/1.7 |
0.7/1.2 | Miss | 0.3/0.9 |
9/10.5 | Shot | 13.7/11.4 |
4.7/6.3 | Corner | 2.3/4.3 |
0.7/1.1 | Yellow Card | 2/2.3 |
10/12.1 | Fouls | 15.3/14.1 |
59.3%/60.5% | Possession | 35%/45.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 8% | 1-15 | 10% | 19% |
12% | 11% | 16-30 | 6% | 19% |
14% | 28% | 31-45 | 17% | 16% |
14% | 17% | 46-60 | 17% | 12% |
23% | 20% | 61-75 | 17% | 25% |
21% | 14% | 76-90 | 30% | 6% |