Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
78' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
86' | 1-2 | - - - | - - - | |||||
88' | 1-3 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
78' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
86' | 1-2 | - - - | - - - | |||||
93' | 1-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
3
3
Corner Kicks(HT)
0
1
Yellow Cards
1
1
Red Cards
0
7
Shots
13
4
Shots On Goal
6
76
Attack
101
29
Dangerous attack
42
2
Off Target
4
1
Blocked
3
10
Free Kicks
10
36%
Possession
64%
48%
Possession(HT)
52%
237
Pass
398
50%
Pass Success
71%
10
Fouls
12
2
Offsides
2
36
Heads
36
17
Head Success
19
8
Tackles
10
6
Dribbles
0
20
Throw ins
28
8
Tackle Success
10
10
Intercept
5
0
Assists
2
Events
31

Anis Mehmeti

37
46

46

54

Anis Mehmeti

56
Josh Knight

57
David Wheeler
Anis Mehmeti

62
77

Alexander Kinloch Samuel
Uche Ikpeazu

78
80

Adebayo Akinfenwa
Admiral Muskwe

84
85

88

90




Lineup
31 | David Stockdale | 12 | Simon Sluga |
24 | Dennis Adeniran | 29 | Elijah Anuoluwapo Adebayo |
2 | Jack Grimmer | 8 | Luke Berry |
9 | Uche Ikpeazu | 5 | Sonny Bradley |
12 | Josh Knight | 26 | James Bree |
26 | Jason McCarthy | 18 | Jordan Clark |
33 | Anis Mehmeti | 19 | James Collins |
15 | Admiral Muskwe | 24 | Kal Naismith |
23 | Fred Onyedinma | 6 | Matty Pearson |
5 | Anthony Stewart | 17 | Pelly Ruddock |
18 | Curtis Thompson | 4 | Ryan Tunnicliffe |
Backup
20 | Adebayo Akinfenwa | 7 | Harry Cornick |
1 | Ryan Allsopp | 2 | Martin Cranie |
17 | Daryl Horgan | 22 | Kiernan Dewsbury-Hall |
11 | Scott Connor Kashket | 25 | Kazenga Lua-Lua |
19 | Garath McCleary | 14 | George Moncur |
8 | Alex Pattison | 28 | Joseff Morrell |
16 | Giles Phillips | 27 | Sam Nombe |
25 | Alexander Kinloch Samuel | 16 | Glen Rea |
7 | David Wheeler | 1 | James Shea |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.7 | Goal | 0.7/0.9 |
-/1 | Miss | 1.3/1.4 |
13/13.3 | Shot | 12.3/13.5 |
3.7/4.6 | Corner | 3.3/3.4 |
1.7/2 | Yellow Card | 1.5/1.4 |
17/12.9 | Fouls | 10/10.1 |
36.7%/37.6% | Possession | 54.7%/49.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 7% | 1-15 | 7% | 25% |
12% | 15% | 16-30 | 25% | 12% |
15% | 20% | 31-45 | 10% | 12% |
15% | 11% | 46-60 | 14% | 17% |
18% | 13% | 61-75 | 17% | 15% |
21% | 32% | 76-90 | 25% | 15% |