Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
01' | 1-0 | - - - | - - - | |||||
26' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
67' | 2-1 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - | |||||
99' | 4-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
01' | 1-0 | - - - | - - - | |||||
27' | 1-1 | - - - | - - - | |||||
44' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
67' | 2-1 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - | |||||
98' | 4-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
3
3
Corner Kicks(HT)
1
0
Yellow Cards
1
12
Shots
7
7
Shots On Goal
2
115
Attack
83
49
Dangerous attack
33
4
Off Target
3
1
Blocked
2
11
Free Kicks
10
67%
Possession
33%
74%
Possession(HT)
26%
546
Pass
264
83%
Pass Success
66%
9
Fouls
10
1
Offsides
2
38
Heads
38
25
Head Success
13
1
Saves
1
11
Tackles
14
13
Dribbles
3
25
Throw ins
30
11
Tackle Success
14
13
Intercept
13
3
Assists
0
Events
Arnaut Groeneveld

1
3

Arnaut Groeneveld

28
61

David Brooks

69
Ben Pearson
Jack Wilshere

72
75

79

79

Dominic Solanke

90
Jack Stacey
David Brooks

90
Sam Surridge
Dominic Solanke

90
90

90

Rodrigo Riquelme
Phillip Billing

90
Jaidon Anthony
Arnaut Groeneveld

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Asmir Begovic | 1 | Marko Marosi |
29 | Phillip Billing | 28 | Josh Eccles |
7 | David Brooks | 24 | Matt Godden |
18 | Cameron Carter-Vickers | 25 | Matthew James |
3 | Steve Cook | 6 | Liam Kelly |
10 | Arnaut Groeneveld | 21 | Sam McCallum |
5 | Lloyd Kelly | 5 | Kyle McFadzean |
8 | Jefferson Andres Lerma Solis | 11 | Callum OHare |
15 | Adam Smith | 2 | Leo Skiri Ostigard |
9 | Dominic Solanke | 16 | Josh Pask |
11 | Jack Wilshere | 19 | Tyler Walker |
Backup
32 | Jaidon Anthony | 8 | Jamie Allen |
12 | Shane Long | 20 | Amadou Bakayoko |
6 | Chris Mepham | 9 | Maxime Biamou Ngapmou Yoke |
22 | Ben Pearson | 29 | Julien Da Costa |
21 | Diego Rico Salguero | 12 | Viktor Gyokeres |
20 | Rodrigo Riquelme | 38 | Gustavo Hamer |
17 | Jack Stacey | 26 | Jordan Shipley |
14 | Sam Surridge | 27 | Jordon Thompson |
23 | Mark Travers | 13 | Ben Wilson |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 1/0.8 |
1.3/1.3 | Miss | 1.3/1.2 |
11.3/10.7 | Shot | 10.3/10.8 |
3.7/4.6 | Corner | 3/3.5 |
2/1.8 | Yellow Card | 0.7/1.2 |
14.7/12.4 | Fouls | 10.3/13.5 |
49%/52.6% | Possession | 49%/46% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 2% | 1-15 | 20% | 10% |
17% | 13% | 16-30 | 20% | 22% |
17% | 29% | 31-45 | 6% | 12% |
3% | 18% | 46-60 | 16% | 14% |
29% | 16% | 61-75 | 13% | 18% |
17% | 18% | 76-90 | 23% | 22% |