Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - |
Match Stats
7
Corner Kicks
5
5
Corner Kicks(HT)
2
0
Yellow Cards
1
10
Shots
4
2
Shots On Goal
1
102
Attack
126
68
Dangerous attack
63
8
Off Target
3
36%
Possession
64%
40%
Possession(HT)
60%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.4 | Goal | 1.7/2.2 |
2/1.1 | Miss | 1/0.9 |
8/8.2 | Shot | 8.3/9.4 |
4/5 | Corner | 3.7/4.2 |
3/3.1 | Yellow Card | 1.7/1.7 |
52%/56.1% | Possession | 59.3%/55% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 10% | 1-15 | 15% | 10% |
15% | 18% | 16-30 | 9% | 12% |
23% | 10% | 31-45 | 13% | 25% |
18% | 26% | 46-60 | 21% | 12% |
13% | 15% | 61-75 | 19% | 15% |
18% | 18% | 76-90 | 19% | 23% |