Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
32' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
94' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
5
6
Corner Kicks(HT)
0
6
Yellow Cards
2
8
Shots
9
4
Shots On Goal
1
74
Attack
55
34
Dangerous attack
24
2
Off Target
4
2
Blocked
4
16
Free Kicks
23
47%
Possession
53%
63%
Possession(HT)
37%
401
Pass
462
84%
Pass Success
85%
22
Fouls
15
1
Offsides
1
23
Heads
23
9
Head Success
14
3
Saves
2
20
Tackles
18
13
Dribbles
10
12
Throw ins
22
0
Hit The Post
1
20
Tackle Success
18
8
Intercept
6
1
Assists
0
Kick-off
*
Events
Rafael Leao

25
26

Franck Kessie

36
Brahim Diaz

38
Alessio Romagnoli

41
Sandro Tonali

45
45

Diogo Dalot
Sandro Tonali

54
Hakan Calhanoglu
Brahim Diaz

60
64

64

Diogo Dalot

65
76

Rafael Leao

79
Davide Calabria

85
Zlatan Ibrahimovic
Rafael Leao

85
Daniel Maldini
Jens Petter Hauge

85
86

90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
99 | Gianluigi Donnarumma | 39 | Salvatore Sirigu |
19 | Theo Hernandez | 4 | Lyanco Evangelista Silveira Neves Vojnov |
24 | Simon Kjaer | 5 | Armando Izzo |
2 | Davide Calabria | 3 | Gleison Bremer Silva Nascimento |
13 | Alessio Romagnoli | 7 | Sasa Lukic |
7 | Samuel Castillejo | 88 | Tomas Rincon |
21 | Brahim Diaz | 13 | Ricardo Rodriguez |
15 | Jens Petter Hauge | 17 | Wilfried Stephane Singo |
8 | Sandro Tonali | 24 | Simone Verdi |
79 | Franck Kessie | 10 | Amer Gojak |
17 | Rafael Leao | 9 | Andrea Belotti |
Backup
27 | Daniel Maldini | 32 | Vanja Milinkovic Savic |
10 | Hakan Calhanoglu | 15 | Cristian Ansaldi |
14 | Andrea Conti | 25 | Antonio Rosati |
97 | Marco Frigerio | 11 | Simone Zaza |
1 | Anton Ciprian Tatarusanu | 33 | Julio Nicolas Nkoulou Ndoubena |
22 | Mateo Pablo Musacchio | 27 | Mergim Vojvoda |
29 | Lorenzo Colombo | 99 | Alessandro Buongiorno |
43 | Leonardo Duarte Da Silva | 77 | Karol Linetty |
11 | Zlatan Ibrahimovic | 8 | Daniele Baselli |
5 | Diogo Dalot | 29 | Nicola Murru |
20 | Pierre Kalulu Kyatengwa | 6 | Jacopo Segre |
90 | Antonio Donnarumma | 26 | Federico Bonazzoli |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/2.1 | Goal | 1.7/1.6 |
1.7/1.3 | Miss | 0.7/1.7 |
17.3/11.6 | Shot | 13/12.4 |
5/6.2 | Corner | 5/3.4 |
2/2.1 | Yellow Card | 2/1.9 |
13.3/12.8 | Fouls | 14.7/13.5 |
40.3%/49.7% | Possession | 41%/46.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 14% | 1-15 | 16% | 7% |
25% | 17% | 16-30 | 14% | 22% |
12% | 0% | 31-45 | 14% | 7% |
20% | 29% | 46-60 | 8% | 11% |
9% | 17% | 61-75 | 18% | 26% |
18% | 21% | 76-90 | 24% | 24% |