Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
84' | 0-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
43' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
87' | 0-1 | - - - | - - - |
Match Stats
5
Corner Kicks
2
2
Corner Kicks(HT)
2
3
Yellow Cards
3
1
Red Cards
0
1
Shots
3
0
Shots On Goal
2
60
Attack
50
37
Dangerous attack
32
1
Off Target
1
59%
Possession
41%
58%
Possession(HT)
42%
Events
7


90



Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.6 | Goal | 0.7/1 |
0.7/1.3 | Miss | 1.3/1.1 |
14.7/11.1 | Shot | 7.7/8 |
2.3/3.2 | Corner | 5/6.1 |
3.3/2.3 | Yellow Card | 3/2 |
-/- | Fouls | -/10 |
46.3%/47.8% | Possession | 50.7%/50% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 12% | 1-15 | 12% | 6% |
21% | 7% | 16-30 | 14% | 13% |
21% | 7% | 31-45 | 16% | 20% |
21% | 15% | 46-60 | 12% | 16% |
9% | 25% | 61-75 | 20% | 16% |
14% | 30% | 76-90 | 24% | 26% |