Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - |
Match Stats
3
Corner Kicks
5
2
Corner Kicks(HT)
2
3
Yellow Cards
3
0
Red Cards
1
7
Shots
6
1
Shots On Goal
1
135
Attack
128
77
Dangerous attack
87
6
Off Target
5
Events
81




Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.8 | Goal | 1/1.5 |
0.3/1.6 | Miss | 2/1.4 |
12/11.2 | Shot | 4.7/4.4 |
3/3.3 | Corner | 5/3.7 |
3.7/2.6 | Yellow Card | 1.7/2.4 |
-/39.5% | Possession | 54.7%/53% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 20% | 1-15 | 9% | 16% |
7% | 11% | 16-30 | 12% | 16% |
21% | 8% | 31-45 | 21% | 19% |
32% | 31% | 46-60 | 12% | 16% |
10% | 11% | 61-75 | 17% | 16% |
10% | 17% | 76-90 | 26% | 13% |