Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
64' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
64' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
0
Corner Kicks
1
0
Corner Kicks(HT)
1
3
Shots
9
1
Shots On Goal
4
56
Attack
195
11
Dangerous attack
68
1
Off Target
3
1
Blocked
2
5
Free Kicks
7
39%
Possession
61%
39%
Possession(HT)
61%
514
Pass
790
84%
Pass Success
92%
7
Fouls
4
2
Offsides
1
12
Heads
12
7
Head Success
5
2
Saves
0
25
Tackles
11
6
Dribbles
11
17
Throw ins
15
25
Tackle Success
11
10
Intercept
15
0
Assists
2
Kick-off
*
Events
29

Valentino Lazaro
Stefan Lainer

63
Marcus Thuram
Alassane Plea

63
65

69

Breel Donald Embolo
Lars Stindl

74
80

80

Hannes Wolf
Jonas Hofmann

87



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Yann Sommer | 31 | Ederson Santana de Moraes |
30 | Nico Elvedi | 27 | João Cancelo |
8 | Denis Lemi Zakaria Lako Lado | 14 | Aymeric Laporte |
28 | Matthias Ginter | 3 | Ruben Dias |
6 | Christoph Kramer | 2 | Kyle Walker |
23 | Jonas Hofmann | 8 | Ilkay Gundogan |
18 | Stefan Lainer | 47 | Phil Foden |
25 | Ramy Bensebaini | 16 | Rodrigo Hernandez |
32 | Florian Neuhaus | 7 | Raheem Sterling |
13 | Lars Stindl | 20 | Bernardo Mota Veiga de Carvalho e Silva |
14 | Alassane Plea | 9 | Gabriel Fernando de Jesus |
Backup
19 | Valentino Lazaro | 13 | Zackary Steffen |
36 | Breel Donald Embolo | 11 | Olexandr Zinchenko |
10 | Marcus Thuram | 69 | Tommy Doyle |
11 | Hannes Wolf | 21 | Ferran Torres |
15 | Louis Beyer | 50 | Garcia Erick |
21 | Tobias Sippel | 33 | Scott Carson |
17 | Oscar Wendt | 25 | Fernando Luis Roza, Fernandinho |
16 | Ibrahima Traoré | 10 | Sergio Leonel Kun Aguero |
3 | Michael Lang | 17 | Kevin De Bruyne |
24 | Tony Jantschke | 5 | John Stones |
31 | Max Grun | 22 | Benjamin Mendy |
7 | Patrick Herrmann | 26 | Riyad Mahrez |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.6 | Goal | 2.3/2.7 |
1.3/1.2 | Miss | 0.3/0.4 |
10.7/13 | Shot | 5.7/5.8 |
4.7/6.1 | Corner | 5.7/6.4 |
2.7/2.1 | Yellow Card | 1.3/0.7 |
13/12.1 | Fouls | 9.7/7.6 |
60%/52.3% | Possession | 61.7%/67.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 9% | 1-15 | 15% | 18% |
17% | 26% | 16-30 | 18% | 9% |
20% | 14% | 31-45 | 13% | 27% |
17% | 11% | 46-60 | 17% | 9% |
10% | 11% | 61-75 | 11% | 18% |
20% | 26% | 76-90 | 23% | 18% |