Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
59' | 1-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
84' | 2-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
61' | 1-0 | - - - | - - - | |||||
69' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5
Corner Kicks
7
3
Corner Kicks(HT)
3
3
Yellow Cards
2
12
Shots
14
6
Shots On Goal
5
70
Attack
89
37
Dangerous attack
46
6
Off Target
9
45%
Possession
55%
53%
Possession(HT)
47%
10
Fouls
18
0
Offsides
1
4
Saves
4
Events
20

Dario Lezcano

34
Ariel Matias Garcia

44
46

46

Gustavo Velazquez

62
64

65

Ivan Vazquez

72
74

Jesus Eduardo Zavala Castaneda
Marco Jhonfai Fabian de la Mora

81
Carlos Ivan Rosel Bermont
Erick Leonel Castillo Arroyo

81
Ayron Del Valle Rodriguez
Manuel Viniegra Garcia

87
Francisco Contreras Baez

88
90

Elio Castro Guadarrama
Francisco Contreras Baez

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
13 | Erick Leonel Castillo Arroyo | 10 | Damian Batallini |
14 | Francisco Contreras Baez | 7 | German Berterame |
16 | Jose Esquivel | 2 | Juan David Castro Ruiz |
33 | Marco Jhonfai Fabian de la Mora | 20 | Federico Gino Acevedo Fagundez |
32 | Manuel Viniegra Garcia | 5 | Ramiro Gonzalez Hernandez |
8 | Dario Lezcano | 16 | Javier Guemez Lopez |
3 | Luis Alberto Lopez | 9 | Nicolas Ibanez |
27 | Hedgardo Marin | 25 | Juan Manuel Izquierdo Viana |
15 | Luis Alberto Pavez Munoz | 18 | Camilo Sebastian Mayada Mesa |
31 | Ivan Vazquez | 3 | Dionicio Escalante |
25 | Gustavo Velazquez | 13 | Axel Werner |
Backup
4 | Elio Castro Guadarrama | 97 | Walter Castillo |
11 | Ayron Del Valle Rodriguez | 22 | Ricardo Chavez Soto |
20 | Martin Luis Galvan Romo | 90 | Jesus Fernando Pinuelas Sandoval |
10 | William Gabriel Mendieta Pintos | 6 | Luis Felipe Gallegos |
2 | Alan Mendoza Mendoza Lopez | 14 | Rodrigo Javier Noya Garcia |
21 | Francisco Nevarez | 19 | Diego Pineda |
1 | Enrique Eduardo Palos | 116 | Luis Gerardo Ramirez Flores |
29 | Carlos Ivan Rosel Bermont | 1 | Carlos Felipe Rodriguez Rangel |
6 | Andres Iniestra Vazquez Mellado | 193 | David Rodriguez |
7 | Jesus Eduardo Zavala Castaneda | 15 | Jorge Alberto Sanchez Lopez |
7 | Alfonso Sosa | 15 | Leonel Rocco |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1 | Goal | 0.3/1.1 |
0.7/1.9 | Miss | 1.7/1.5 |
17/14 | Shot | 14.7/15 |
3/2.6 | Corner | 2.7/3.6 |
2/2.5 | Yellow Card | 3/2.4 |
9/13.8 | Fouls | 16.3/16.3 |
45%/49.2% | Possession | 49.7%/46% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 14% | 1-15 | 16% | 8% |
12% | 9% | 16-30 | 22% | 25% |
16% | 14% | 31-45 | 12% | 16% |
9% | 23% | 46-60 | 6% | 7% |
25% | 16% | 61-75 | 19% | 21% |
22% | 21% | 76-90 | 22% | 21% |