Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
8
3
Corner Kicks(HT)
2
2
Yellow Cards
6
1
Shots
4
0
Shots On Goal
2
54
Attack
46
12
Dangerous attack
19
1
Off Target
2
52%
Possession
48%
60%
Possession(HT)
40%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.7 | Goal | 0.3/1.1 |
2/1.1 | Miss | -/0.7 |
10/10.1 | Shot | 10/7.8 |
3.3/3.2 | Corner | 5/5.2 |
2.3/2.4 | Yellow Card | 2.7/2.8 |
52%/47.3% | Possession | 49.7%/50.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 14% | 1-15 | 2% | 16% |
0% | 18% | 16-30 | 11% | 24% |
13% | 10% | 31-45 | 16% | 16% |
36% | 12% | 46-60 | 19% | 12% |
4% | 14% | 61-75 | 13% | 12% |
27% | 29% | 76-90 | 36% | 20% |