Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
2
Corner Kicks
5
2
Corner Kicks(HT)
3
1
Yellow Cards
0
2
Shots
4
2
Shots On Goal
3
154
Attack
113
112
Dangerous attack
77
0
Off Target
1
55%
Possession
45%
54%
Possession(HT)
46%
10
Fouls
9
2
Offsides
3
4
Saves
5
Events
Marco Rodriguez
Luis Sanchez Cedres

45
Nicolas Andres Giraldo Urueta
Hector Quinones

45
Rafael Carrascal

45
53

53

68

Daniel Alexander Quinones Navaro
Cristian Arrieta

68
Luis Alejandro Paz Mulato
Rodrigo Andres Urena Reyes

74
87




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Joel Graterol | 1 | Santiago Londono |
5 | Hector Quinones | 2 | Yeferson Rodallega |
29 | Kevin Andrade | 4 | Santiago Ruiz |
2 | Marlon Torres | 3 | Francisco Baez |
17 | Cristian Arrieta | 26 | Dennis Mena |
10 | Yesus Cabrera | 20 | Jader Maza |
18 | Rodrigo Andres Urena Reyes | 6 | Ivan Andres Rojas Vasquez |
15 | Rafael Carrascal | 14 | Jairo Fabian Palomino Sierra |
24 | Luis Sanchez Cedres | 8 | Juan Zapata |
27 | Diber Carbindo | 9 | Jhon Durán |
30 | Santiago Moreno | 10 | Yeison Guzman |
Backup
12 | Diego Novoa | 28 | Juan Suarez |
19 | Luis Alejandro Paz Mulato | 19 | Michael Gomez |
14 | Marco Rodriguez | 23 | Andres Felipe Cordoba |
22 | Nicolas Andres Giraldo Urueta | 21 | Edison Lopez |
6 | Felipe Jaramillo | 31 | Jose Hernandez |
13 | Daniel Alexander Quinones Navaro | 30 | Joan Parra |
24 | Yilmar Celedon |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.2 | Goal | 1.3/0.7 |
1/1 | Miss | 1/1.4 |
6.7/4.3 | Shot | 6.7/6.9 |
4.7/4 | Corner | 3.3/3.3 |
2.3/2.3 | Yellow Card | 3.3/3.3 |
15.7/14.3 | Fouls | 14.3/12.6 |
43.3%/47.2% | Possession | 41.3%/46.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 15% | 1-15 | 31% | 15% |
15% | 12% | 16-30 | 11% | 12% |
31% | 20% | 31-45 | 14% | 22% |
13% | 17% | 46-60 | 17% | 15% |
6% | 12% | 61-75 | 8% | 25% |
25% | 22% | 76-90 | 17% | 10% |