Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
42' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
89' | 0-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
89' | 0-1 | - - - | - - - |
Match Stats
3
Corner Kicks
3
0
Corner Kicks(HT)
2
2
Yellow Cards
3
3
Shots
8
1
Shots On Goal
4
114
Attack
119
49
Dangerous attack
55
2
Off Target
4
Events
20

24

52

Debreceni Z.

63
71

Filip Dragoner

89



Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.7 | Goal | 1.3/1 |
0.3/1.4 | Miss | 1.3/1.1 |
6.7/6.2 | Shot | 7.3/9.8 |
3.7/4.1 | Corner | 5/3.9 |
2.7/2 | Yellow Card | 1.3/2.2 |
-/- | Fouls | -/7.5 |
42%/48% | Possession | 55.5%/46.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 11% | 1-15 | 19% | 19% |
23% | 14% | 16-30 | 23% | 19% |
17% | 11% | 31-45 | 13% | 16% |
17% | 17% | 46-60 | 17% | 12% |
10% | 17% | 61-75 | 6% | 9% |
23% | 28% | 76-90 | 19% | 22% |