Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
42' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
87' | 0-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
91' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
10
Corner Kicks
3
6
Corner Kicks(HT)
0
1
Yellow Cards
2
27
Shots
13
6
Shots On Goal
4
139
Attack
111
68
Dangerous attack
39
13
Off Target
5
8
Blocked
4
8
Free Kicks
5
48%
Possession
52%
54%
Possession(HT)
46%
399
Pass
463
69%
Pass Success
69%
7
Fouls
9
3
Offsides
0
71
Heads
71
39
Head Success
32
1
Saves
4
11
Tackles
19
9
Dribbles
6
34
Throw ins
20
11
Tackle Success
19
11
Intercept
10
0
Assists
1
Events
6

57

57

70

71

Aaron Martin

75
75

Callum smith
Brian Easton

79
84




Lineup
22 | Kyle Gourlay | 1 | Benjamin Siegrist |
5 | Brian Easton | 2 | Liam Smith |
16 | Aaron Martin | 12 | Ryan Edwards |
6 | Jamie Hamilton | 6 | Mark Reynolds |
3 | Scott McMann | 17 | Jamie Robson |
15 | Ronan Hughes | 66 | Jeando Pourrat Fuchs |
2 | Hakeem Odofin | 18 | Calum Butcher |
34 | Ross Callachan | 23 | Ian Harkes |
27 | Lee Hodson | 3 | Adrian Sporle |
21 | Kyle Munro | 24 | Lawrence Shankland |
7 | Bruce Anderson | 9 | Marc McNulty |
Backup
20 | David Moyo | 19 | Deniz Mehmet |
17 | George Stanger | 10 | Nicky Clark |
4 | Ben Stirling | 43 | Kerr Smith |
41 | Ryan Scullyy | 20 | Luke Bolton |
32 | Callum smith | 15 | Logan Chalmers |
26 | Marley Redfern | 5 | Mark Connolly |
27 | Louis Appere | ||
14 | Florent Hoti | ||
8 | Peter Pawlett |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1 | Goal | 1/1.2 |
2/1.4 | Miss | 0.3/1.5 |
11.3/13.9 | Shot | 14/14.8 |
4.7/4.8 | Corner | 5.7/4.1 |
1/1.3 | Yellow Card | 1.7/2 |
15.3/13.8 | Fouls | 13.5/12.7 |
49%/42.9% | Possession | 41.3%/46.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 16% | 1-15 | 8% | 6% |
18% | 14% | 16-30 | 18% | 21% |
18% | 19% | 31-45 | 16% | 19% |
12% | 11% | 46-60 | 18% | 13% |
30% | 21% | 61-75 | 5% | 19% |
15% | 16% | 76-90 | 32% | 19% |