Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
39' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
78' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
4
2
Corner Kicks(HT)
3
1
Yellow Cards
0
14
Attack
9
5
Dangerous attack
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1 | Goal | 0.3/1.7 |
2.3/2 | Miss | 0.7/0.9 |
9.7/10.1 | Shot | 6/6.9 |
5/4 | Corner | 5/4.1 |
2/1.6 | Yellow Card | 2/2.2 |
50%/49% | Possession | 55.5%/52% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 12% | 1-15 | 8% | 8% |
14% | 17% | 16-30 | 19% | 8% |
16% | 18% | 31-45 | 17% | 17% |
4% | 10% | 46-60 | 8% | 29% |
30% | 6% | 61-75 | 19% | 14% |
21% | 34% | 76-90 | 27% | 20% |