Sbobet Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
2
Corner Kicks
3
1
Corner Kicks(HT)
2
0
Yellow Cards
1
7
Shots
13
2
Shots On Goal
3
123
Attack
177
45
Dangerous attack
72
5
Off Target
10
46%
Possession
54%
49%
Possession(HT)
51%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3/1.7 | Goal | 2/1.1 |
1/1 | Miss | 1.7/1.2 |
6/5.3 | Shot | 8.7/8.6 |
10.3/5.7 | Corner | 5/4.2 |
0.7/1.1 | Yellow Card | 0.5/1 |
57.7%/48.6% | Possession | 53.3%/48.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 20% | 1-15 | 26% | 15% |
23% | 22% | 16-30 | 7% | 20% |
10% | 15% | 31-45 | 17% | 15% |
20% | 11% | 46-60 | 17% | 5% |
17% | 18% | 61-75 | 7% | 15% |
17% | 11% | 76-90 | 24% | 28% |