Nicaragua Apertura league Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Real Esteli | 18 | 11 | 5 | 2 | 0 | 38 |
2 | Walter Ferretti | 18 | 9 | 5 | 4 | 0 | 32 |
3 | Jalapa | 18 | 8 | 6 | 4 | 0 | 30 |
4 | Diriangen | 18 | 8 | 5 | 5 | 0 | 29 |
5 | Juventus Managua | 18 | 6 | 5 | 7 | 0 | 23 |
6 | Chinandega FC | 18 | 5 | 6 | 7 | 0 | 21 |
7 | Deportivo Ocotal | 18 | 5 | 4 | 9 | 0 | 19 |
8 | Managua FC | 18 | 5 | 4 | 9 | 0 | 19 |
9 | Real Madriz FC | 18 | 3 | 7 | 8 | 0 | 16 |
10 | CD Junior Managua | 18 | 2 | 9 | 7 | 0 | 15 |
Title Play-offs