Olimpik Sarajevo Score
Olimpik Sarajevo Fixtures
Bosnia and Herzegovina Premier League | |
---|---|
Borac Banja Luka
Olimpik Sarajevo
|
|
Olimpik Sarajevo
Sloboda
|
Olimpik Sarajevo Player
# | Name | Position |
---|---|---|
Stefan Tomovic | Goalkeeper | |
Ervin Jusufovic | Midfielder | |
Muhamed Plakalo | Midfielder | |
Kenan Hasagic | Midfielder | |
9 |
Adnan Osmanovic | Forward |
Bojan Regoje | Forward | |
Dalibor Pandza | Forward | |
Sulejman Smajic | Forward | |
Ahmed Hasanovic | Right Back |
About Olimpik Sarajevo

- Name: Olimpik Sarajevo
- City:
- Home Stadium:
- Established Date:
- Coach: