Saudi Arabia Division 1 Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Al-Hazm | 15 | 13 | 1 | 1 | 0 | 40 |
2 | Al-Feiha | 15 | 10 | 4 | 1 | 0 | 34 |
3 | Al-Jabalain | 15 | 8 | 4 | 3 | 0 | 28 |
4 | Al-adalh | 15 | 6 | 6 | 3 | 0 | 24 |
5 | Al-Tai | 15 | 7 | 3 | 5 | 0 | 24 |
6 | Al Khaleej Club | 15 | 6 | 6 | 3 | 0 | 24 |
7 | Hajer | 15 | 7 | 3 | 5 | 0 | 24 |
8 | Al-Draih | 15 | 6 | 5 | 4 | 0 | 23 |
9 | Najran SC | 15 | 5 | 5 | 5 | 0 | 20 |
10 | Al-Kawkab | 15 | 5 | 5 | 5 | 0 | 20 |
11 | Uhud | 15 | 5 | 5 | 5 | 0 | 20 |
12 | Al-Thuqbah | 15 | 5 | 4 | 6 | 0 | 19 |
13 | Al Sahel | 15 | 3 | 9 | 3 | 0 | 18 |
14 | AL-Rbeea Jeddah | 15 | 4 | 3 | 8 | 0 | 15 |
15 | Al-Shoalah | 15 | 3 | 5 | 7 | 0 | 14 |
16 | AL-jeel | 15 | 3 | 5 | 7 | 0 | 14 |
17 | Al-Nahdha | 15 | 2 | 7 | 6 | 0 | 13 |
18 | Arar FC | 15 | 3 | 3 | 9 | 0 | 12 |
19 | Al Bukayriyah | 15 | 2 | 4 | 9 | 0 | 10 |
20 | Al-Nojoom | 15 | 2 | 3 | 10 | 0 | 9 |
Saudi Arabia Division 1 Fixtures
Saudi Arabia Division 1
The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles.
The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.
Show All