
Osterreichische Basketball Bundesliga
2009-2010
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | BSC Raiffeisen Furstenfeld | 27 | 5 | 84.4% | 0 | 8-2 | L-1 |
2 | Allianz Swans Gmunden | 24 | 8 | 75.0% | 3 | 7-3 | W1 |
3 | Xion Dukes Klosterneuburg | 23 | 9 | 71.9% | 4 | 5-5 | W2 |
4 | WBC Raiffeisen Wels | 21 | 11 | 65.6% | 6 | 3-7 | L-3 |
5 | St.Polten | 18 | 14 | 56.3% | 9 | 8-2 | L-1 |
6 | Arkadia Traiskirchen Lions | 18 | 14 | 56.3% | 9 | 7-3 | W3 |
7 | Oberwart Gunners | 17 | 15 | 53.1% | 10 | 8-2 | W1 |
8 | Kapfenberg Bulls | 15 | 17 | 46.9% | 12 | 0-10 | L-12 |
9 | Gussing | 13 | 19 | 40.6% | 14 | 6-4 | W6 |
10 | BasketClubs Vienna | 8 | 24 | 25.0% | 19 | 3-7 | W1 |
11 | UBSC Raiffeisen Graz | 4 | 27 | 12.9% | 22.5 | 4-6 | L-1 |
National Committee Association America
National Committee Association America