
Greek Basket League
2007-2008
R | Team | W | L | W-R | +/- | L10 | Streak |
---|---|---|---|---|---|---|---|
1 | NAO | 23 | 3 | 88.5% | 0 | 7-3 | W3 |
2 | Olympiacos | 22 | 4 | 84.6% | 1 | 9-1 | W3 |
3 | Aris | 18 | 8 | 69.2% | 5 | 7-3 | W4 |
4 | Kolossos | 9 | 17 | 34.6% | 14 | 4-6 | L1 |
5 | Paok Sharon Leki | 9 | 17 | 34.6% | 14 | 3-7 | L2 |
National Committee Association America